NCBI Bookshelf. A service of the National Library of Medicine, National Institutes of Health.
Buntin MB, Escarce J, Goldman D, et al. Determinants of Increases in Medicare Expenditures for Physicians' Services. Rockville (MD): Agency for Healthcare Research and Quality (US); 2003 Oct. (Technical Reviews, No. 7.)
Probit Model on Any Use | GLM Model on Use Given Any Use | |||
---|---|---|---|---|
Coefficient | Robust Standard Error | Coefficient | Semi-Robust Standard Error | |
65–69 years | -0.09 | 0.11 | -0.01 | 0.10 |
70–74 years | 0.11 | 0.11 | 0.11 | 0.10 |
75–79 years | 0.16 | 0.11 | 0.09 | 0.10 |
80–84 years | 0.26* | 0.12 | -0.08 | 0.09 |
85+ years | 0.01 | 0.12 | -0.05 | 0.13 |
Male | -0.30* | 0.10 | 0.14 | 0.13 |
65–69 & male | 0.08 | 0.13 | 0.07 | 0.16 |
70–74 & male | -0.01 | 0.14 | -0.11 | 0.15 |
75–79 & male | 0.14 | 0.14 | 0.05 | 0.16 |
80–84 & male | 0.11 | 0.15 | 0.22 | 0.15 |
85+ & male | 0.50* | 0.16 | -0.04 | 0.19 |
> High school education | 0.12* | 0.05 | 0.06 | 0.05 |
Medicaid | 0.51* | 0.09 | 0.37* | 0.09 |
Private supplement | 0.69* | 0.06 | 0.30* | 0.07 |
Drug coverage | 0.01 | 0.05 | -0.05 | 0.05 |
Urban residence | 0.05 | 0.05 | 0.22* | 0.05 |
Midwest | -0.01 | 0.06 | -0.02 | 0.06 |
South | -0.08 | 0.06 | -0.08** | 0.05 |
West | -0.17* | 0.07 | -0.01 | 0.06 |
Other | -0.22 | 0.16 | 0.06 | 0.12 |
1–2 ADLs | 0.02 | 0.06 | 0.03 | 0.06 |
3+ ADLs | 0.01 | 0.09 | 0.11 | 0.08 |
1–2 IADLs | 0.17* | 0.06 | 0.38* | 0.06 |
3+ IADL | -0.02 | 0.09 | 0.48* | 0.08 |
Ever smoked | -0.07 | 0.05 | 0.04 | 0.05 |
Hardening of the arteries | 0.07 | 0.07 | 0.11** | 0.06 |
Hypertension | 0.32* | 0.04 | 0.08** | 0.04 |
Myocardial infarction | 0.09 | 0.07 | 0.22* | 0.07 |
Angina pectoris/CHD | 0.15* | 0.08 | 0.11** | 0.06 |
Other heart condition | 0.31* | 0.06 | 0.20* | 0.05 |
Stroke/brain hemorrhage | -0.04 | 0.08 | -0.07 | 0.07 |
Other cancer (not below) | 0.11 | 0.09 | 0.29* | 0.09 |
Skin cancer | 0.37* | 0.07 | 0.11* | 0.05 |
Lung cancer | 0.54** | 0.30 | 0.87* | 0.21 |
Colon cancer | 0.24** | 0.14 | 0.39* | 0.11 |
Breast cancer | 0.31* | 0.14 | 0.37* | 0.12 |
Prostate cancer | 0.29** | 0.17 | 0.56* | 0.10 |
Diabetes | 0.48* | 0.07 | 0.11* | 0.05 |
Arthritis | 0.25* | 0.04 | 0.07 | 0.05 |
Alzheimer's | 0.27 | 0.17 | -0.08 | 0.15 |
Mental disorder | 0.11 | 0.09 | 0.17* | 0.08 |
Osteoporosis | 0.07 | 0.09 | -0.05 | 0.07 |
Broken hip | 0.20 | 0.13 | 0.36* | 0.18 |
Parkinson's | 0.39** | 0.20 | -0.12 | 0.11 |
Emphysema, asthma, COPD | 0.23* | 0.07 | 0.05 | 0.05 |
Decedent | -0.02 | 0.12 | 0.82* | 0.09 |
Constant | 0.14 | 0.12 | 2.56* | 0.13 |
(1/df) deviance = 1.5625 | ||||
R2(pseudo) = 0.1513 | (1/df) pearson = 3.1202 | |||
Number of observations | 9,627 | 8,619 |
Note: The probability of any use was 88.7 percent. The mean of number of RVUs conditional on use was 42.97.
- *
significant at p< 0.05
- **
significant at p< 0.10
GLM = generalized linear model.
ADLs = activities of daily living.
IADLs = instrumental activities of daily living.
CHD = chronic heart disease.
COPD = chronic obstructive pulmonary disease.
Note: Omitted categories are <65 years, <65 years and male, Northeast region, zero ADLs, zero IADLs, and no self-reported conditions.
- 1993 Two-part Model Estimation Results - Determinants of Increases in Medicare E...1993 Two-part Model Estimation Results - Determinants of Increases in Medicare Expenditures for Physicians' Services
Your browsing activity is empty.
Activity recording is turned off.
See more...