NCBI Bookshelf. A service of the National Library of Medicine, National Institutes of Health.
Buntin MB, Escarce J, Goldman D, et al. Determinants of Increases in Medicare Expenditures for Physicians' Services. Rockville (MD): Agency for Healthcare Research and Quality (US); 2003 Oct. (Technical Reviews, No. 7.)
Dependent Variable: 1993 RVUs; Mean = 38.1 | Coefficient | Robust Standard Error |
---|---|---|
65–69 years | 4.32 | 3.63 |
70–74 years | 8.84* | 3.89 |
75–79 years | 8.21** | 4.38 |
80–84 years | 0.10 | 3.49 |
85+ years | -1.41 | 6.22 |
Male | 2.68 | 4.48 |
65–69 & male | 1.39 | 5.24 |
70–74 & male | -2.09 | 5.51 |
75–79 & male | 3.19 | 6.37 |
80–84 & male | 10.67** | 5.87 |
85+ & male | 0.15 | 7.94 |
> High school education | 4.02** | 2.36 |
Medicaid | 17.80* | 4.13 |
Private supplement | 15.49* | 2.16 |
Drug coverage | -1.16 | 2.10 |
Urban residence | 8.45* | 1.85 |
Midwest | -0.63 | 3.01 |
South | -4.59* | 2.24 |
West | -1.84 | 2.78 |
Other | -4.07 | 4.47 |
1–2 ADLs | 0.40 | 2.77 |
3+ ADLs | 6.02 | 4.52 |
1–2 IADLs | 15.09* | 2.81 |
3+ IADL | 21.80* | 4.37 |
Ever smoked | 1.32 | 1.87 |
Hardening of the arteries | 4.53 | 3.18 |
Hypertension | 3.97* | 1.69 |
Myocardial infarction | 12.11* | 4.00 |
Angina pectoris/CHD | 5.20 | 3.35 |
Other heart condition | 7.45* | 2.41 |
Stroke/brain hemorrhage | -6.93* | 3.13 |
Other cancer (not listed below) | 9.94* | 4.55 |
Skin cancer | 5.52* | 2.26 |
Lung cancer | 56.95* | 19.33 |
Colon cancer | 19.55* | 6.33 |
Breast cancer | 13.99* | 7.02 |
Prostate cancer | 25.49* | 6.70 |
Diabetes | 8.13* | 2.56 |
Arthritis | 3.52** | 1.98 |
Alzheimer's | -7.57 | 6.00 |
Mental disorder | 2.41 | 3.18 |
Osteoporosis | -3.51 | 3.38 |
Broken hip | 12.98 | 9.51 |
Parkinson's | -5.45 | 4.69 |
Emphysema, asthma, COPD | 1.51 | 2.43 |
Decedent | 43.75* | 8.05 |
Constant | -11.45* | 4.77 |
Number of observations | 9,627 | |
R2 = 0.0684 |
- *
significant at p< 0.0.5
- **
significant at p< 0.10
OLS = ordinary least squares.
ADLs = activities of daily living.
IADLs = instrumental activities of daily living.
CHD = chronic heart disease.
COPD = chronic obstructive pulmonary disease.
Note: Omitted categories are <65 years, <65 years and male, Northeast region, zero ADLs, zero IADLs, and no self-reported conditions.
- 1993 OLS Model Estimation Results - Determinants of Increases in Medicare Expend...1993 OLS Model Estimation Results - Determinants of Increases in Medicare Expenditures for Physicians' Services
Your browsing activity is empty.
Activity recording is turned off.
See more...