NCBI Bookshelf. A service of the National Library of Medicine, National Institutes of Health.
National Collaborating Centre for Cancer (UK). Bladder Cancer: Diagnosis and Management. London: National Institute for Health and Care Excellence (NICE); 2015 Feb. (NICE Guideline, No. 2.)
F.1. Members of the Guideline Development Group
GDG Chair | |
---|---|
Professor Julia Verne | Chair, Director for Knowledge & Intelligence (South West), Public Health England |
GDG Lead Clinician | |
Mr William Turner | Lead Clinician, Consultant Urologist, Cambridge University Hospitals NHS Foundation Trust |
Group Members | |
Dr Robert Huddart | Reader in Urological Oncology and Honorary Consultant Clinical Oncologist, Institute of Cancer Research, Royal Marsden Hospital |
Dr Ananya Choudhury | Consultant Clinical Oncologist, The Christie NHS Foundation Trust |
Mr Hugh Mostafid | Consultant Urologist, North Hampshire Hospital |
Professor James Catto | Professor of Urology, University of Sheffield and Honorary Consultant Urological Surgeon, Sheffield Teaching Hospitals |
Dr Ashish Chandra | Consultant Uropathologist and Cytopathologist, Guy's and St. Thomas' Hospital NHS Foundation Trust |
Dr Rob Jones | Reader and Honorary Consultant in Medical Oncology, University of Glasgow, Beatson West of Scotland Cancer Centre |
Dr Jonathan Osborn | GP Partner, College Surgery Partnership, Cullompton, Devon |
Dr Marcus Ben Taylor | Consultant Radiologist, The Christie NHS Foundation Trust |
Ms Pauline Bagnall | Uro-oncology Nurse Specialist, Northumbria Healthcare NHS Foundation Trust, North Shields |
Ms Helen Chilcott | Macmillan Uro-oncology Clinical Nurse Specialist, North Bristol NHS Trust, Bristol |
Ms Louise Warrenq | Patient/carer member |
Mr Antony Millerr | Patient/carer member |
Mr Phil Kelly | Patient/carer member |
- q
From October 2012 to June 2013
- r
From June 2013 to February 2015
Declarations of interest
GDG member | Interest declared | Type of Interest | Decisions Taken |
---|---|---|---|
William Turner | Project group member of Addenbrookes Urology patient information project (AUPIP) trying to improve shared and informed decision making | Personal non-pecuniary, non-specific | Declare and participate as topic area is not being investigating by guideline |
William Turner | Lead of medical advisory group on Bladder cancer in the NHS right care programme, The decision aid is being developed by Totally Health | Personal non-pecuniary, non-specific | Declare and participate as topic area is not being investigating by guideline |
Hugh Mostafid | Agreement with Kyowa to provide occasional advice on issues regarding intravesical chemotherapy. Agreement was formally terminated in February 2012. | Personal pecuniary, specific | Declare and withdraw from discussions on intravesical chemotherapy until February 2013. |
Hugh Mostafid | Wife works on an ad-hoc basis as a marketing consultant for pharmaceutical company marketing new preparation of mitomycin. | Personal family interest, specific | Declare and withdraw from discussion on all topics regarding intravesical chemotherapy. 20.8.13 - This interest is no longer applicable as wife did not take up job. |
Hugh Mostafid | Part of the trial management group for an NIHR funded trial on standard treatment with our without celecoxib for transitional cell bladder cancer. (BOXIT) | Non-personal pecuniary, specific | Declare and participate as trial is not funded by health industry. |
Hugh Mostafid | Co-applicant on the trial management group for an NIHR funded trial comparing hyperthermia and mitomycin chemotherapy with a second BCG treatment or other standard treatment for bladder cancer. | Non-personal pecuniary, specific | Declare and participate as trial is not funded by health industry. |
Hugh Mostafid | Chief investigator, involved in developing the trial protocol on a NIHR funded trial for standard surgical management of patients with low risk bladder cancer versus intravesical chemotherapy. | Non-personal pecuniary, specific | Declare and participate as trial is not funded by health industry. |
Hugh Mostafid | Member of the NCRI bladder cancer clinical trials study group | Personal non-pecuniary | Chair persons action to declare and participate in discussions on all topics |
Hugh Mostafid | Founder member and trustee of Action on Bladder cancer, administrative role and patient education. | Personal non-pecuniary | Chair persons action to declare and participate in discussions on all topics |
Hugh Mostafid | Co-author of South West Surrey and Hampshire Cancer Network guidelines on bladder cancer. | Personal non-pecuniary | Chair persons action to declare and participate in discussions on all topics |
Jonathan Osborn | Director of Russell Osborn management company | Personal pecuniary, non-specific | Declare and participate as does not relate to healthcare industry |
Jonathan Osborn | Director of Vosper International Ltd, ship design company. | Personal pecuniary, non-specific | Declare and participate as does not relate to healthcare industry. |
Marcus Ben Taylor | Received an honorarium in November 2011 from Novartis for lecture on recent advances and current strategies in GIST's | Personal pecuniary, non-specific | Declare and participate as GIST is not being investigated by the guideline. |
Marcus Ben Taylor | Chief investigator, involved in developing trial protocol for a study of Buscopan to improve image quality in pelvic MRI. Funded by Christie Charitable Funds. | Non-personal pecuniary, non-specific | Declare and participate as image quality of MRI is not being investigated by the guideline. |
Marcus Ben Taylor | Chief investigator, involved in developing trial protocol for a study on diffusion weighted imaging in pelvic MRI. Funded by radiology department, The Christie. | Non-personal pecuniary, non-specific | Declare and participate as diffusion weighted imaging of MRI is not being investigated by the guideline. |
Marcus Ben Taylor | Member of the Royal College of Radiologists Guideline Group, involved in writing guideline for imaging of lymphoma. | Personal non-pecuniary | Declare and participate as lymphoma is not being investigated by the guideline. |
Marcus Ben Taylor | Member of the NCAT reference group for peer review measures on carcinoma of unknown primary. | Personal non-pecuniary | Declare and participate as carcinoma of unknown primary is not being investigated by the guideline. |
James Catto | Received honorarium from GlaxoSmithKline regarding the use of Dutasteride for prostate cancer | Personal pecuniary, non-specific | Declare and participate as prostate cancer is not being investigated by the guideline. |
James Catto | Received honorarium for attending the scientific advisory board of Orion Pharma regarding the development of an agent to treat prostate cancer | Personal pecuniary, non-specific | Declare and participate as prostate cancer is not being investigated by the guideline. |
James Catto | Received a research grant from GlaxoSmithKline for investigations of a novel therapeutic strategy in bladder cancer. | Non-personal pecuniary, non-specific | Declare and participate as novel therapeutic strategies are not being investigated by the guideline. |
James Catto | Received a research grant from European Union, framework 7 for prostate cancer, profiling and evaluation of ncRNA, ProspeR. | Non-personal pecuniary, non-specific | Declare and participate as prostate cancer is not being investigated by the guideline. |
James Catto | Received a research grant from Yorkshire cancer research for genetic instability and death in cancer cells. | Non-personal pecuniary, non-specific | Declare and participate as genetic instability and death in cancer cells is not being investigated by the guideline. |
James Catto | Received a research grant from the urological foundation for investigation of microRNA medicated progression in urothelial cancer. | Non-personal pecuniary, non-specific | Declare and participate as microRNA medicated progression in urothelial cancer is not being investigated by the guideline. |
James Catto | Received a research grant from Astellas for examination of the role of non-coding RNA in the mediation of chemoresistance in bladder cancer. | Non-personal pecuniary, non-specific | Declare and participate as of non-coding RNA in the mediation of chemoresistance in bladder cancer is not being investigated by the guideline. |
James Catto | Received a research grant from the urological foundation for an investigation of microRNA mediation progression in Urothelial cancer. | Non-personal pecuniary, non-specific | Declare and participate as microRNA medicated progression in urothelial cancer is not being investigated by the guideline. |
James Catto | Received a research grant from Yorkshire cancer research for epigenetic carcinogenesis in the urothelium, development of a model system and examination of candidate occupational carcinogens. | Non-personal pecuniary, non-specific | Declare and participate as study area is not being investigated by the guideline. |
James Catto | Received a research grant from the urological foundation for the loss of redundant mRNA export pathways in cancer cells, an investigation of this and novel therapeutic target and prognostic biomarker. | Non-personal pecuniary, non-specific | Declare and participate as study area is not being investigated by the guideline. |
James Catto | Received a research grant from the Wellcome trust for the loss of redundant mRNA export pathways in cancer cells, an investigation of this and novel therapeutic target and prognostic biomarker. | Non-personal pecuniary, non-specific | Declare and participate as study area is not being investigated by the guideline. |
James Catto | Received a research grant from Yorkshire Cancer Research for an investigation of the role of epigenetic silencing play in long non-coding of RNA expression in bladder cancer. | Non-personal pecuniary, non-specific | Declare and participate as study area is not being investigated by the guideline. |
James Catto | Received an honorarium from Astellas for advisory board on Enzalutamide for prostate cancer. | Personal pecuniary, non-specific | Declare and participate as prostate cancer is not being investigated by the guideline. |
James Catto | Received reimbursement of travel expenses from the Royal College of Radiologist to attend the 1st Royal College of Radiologists Bladder Cancer meeting in London and give a lecture on: Integrating biomarkers and imaging redesign management pathways – do we really need a transurethral resection in muscle invasive disease? | Personal pecuniary, non- specific | Declare and participate in discussion of all guideline topics as expenses were not beyond reasonable amounts |
James Catto | Gave a lecture on updates in haematuria at the Urology and Men's Health Update in Sheffield | Personal non-pecuniary | Declare and participate in discussion of all guideline topics as no payment was received |
James Catto | Received reimbursement of travel expenses from European Association of Urology to attend the 14th Society of Urological Oncology annual meeting and give a lecture on the management of high grade non-muscle invasive bladder cancer | Personal pecuniary, non-specific | Declare and participate in discussion of all guideline topics as expenses were not beyond reasonable amounts |
Ashish Chandra | Presentation given on benign and malignant serous effusion cytology for the American Society of Cytopathology in November 2012 | Personal non-pecuniary | Chair persons action to declare and participate in discussions on all topics |
Ashish Chandra | Co-Author of pathology dataset for bladder cancer. | Personal non-pecuniary | Chair persons action to declare and participate in discussions on all topics |
Ashish Chandra | Collaborator providing pathology input for the correlation of distribution of tumour in the prostate based histoscanning and comparing results on template biopsy and radical prostatectomy specimens. Funded by Kings College London. | Non-personal pecuniary, non-specific | Declare and participate as prostate cancer is not being investigated by the guideline. |
Ashish Chandra | Collaborator providing pathology input for the trans-atlantic prostate group studies using tissue microarrays of prostate tissue collected retrospectively from a cohort of UK patients. Funded by Kings College London. | Non-personal pecuniary, non-specific | Declare and participate as prostate cancer is not being investigated by the guideline. |
Ashish Chandra | Collaborator providing pathology input for evaluating the role of TMPRSS2-ERG antibody is predicting hormone sensitivity of prostate cancer and supervisor of the MSc project. Funded by Kings College London. | Non-personal pecuniary, non-specific | Declare and participate as prostate cancer is not being investigated by the guideline. |
Ashish Chandra | Collaborator providing pathology input for a collaboration with Harvard University to explore the role of lipid metabolism in prostate cancer tissue microarrays from UK patients. Funded by Kings College London. | Non-personal pecuniary, non-specific | Declare and participate as prostate cancer is not being investigated by the guideline. |
Ashish Chandra | Received expenses from Abbott for attending an advisory board looking at Bladder and prostate cancer testing. | Personal pecuniary, non-specific | Declare and participate as testing for bladder or prostate cancer is not being investigated by the guideline. |
Ananya Choudhury | Received honorarium from Janssen for giving a lecture on prostate cancer in September 2011. | Personal pecuniary, non-specific | Declare and participate as prostate cancer is not being investigated by the guideline. |
Ananya Choudhury | Received reimbursement of travel expenses from CRUK for attendance of an NCRI bladder clinical studies group meeting in November 2011. | Personal pecuniary, specific | Declare and participate in discussions on all topics as expenses not beyond a reasonable amount. |
Ananya Choudhury | Received reimbursement of travel expenses from CRUK for attendance of an NCRI bladder clinical studies group meeting in November 2012. | Personal pecuniary, specific | Declare and participate in discussions on all topics as expenses not beyond a reasonable amount. |
Ananya Choudhury | Received reimbursement of travel expenses from CRUK for attendance of a CT-Rad studies group meeting in November 2011 | Personal pecuniary, non -specific | Declare and participate in discussions on all topics as expenses not beyond a reasonable amount. |
Ananya Choudhury | Received reimbursement of travel expenses from CRUK for attendance of a CT-Rad studies group meeting in June 2012. | Personal pecuniary, non - specific | Declare and participate in discussions on all topics as expenses not beyond a reasonable amount. |
Ananya Choudhury | Received honorarium from Pierre Fabre for attending a discussion group on metastatic bladder cancer in August 2012. | Personal pecuniary, specific | Declare and withdraw from discussion on topics regarding metastatic bladder cancer until August 2013. |
Ananya Choudhury | Principal investigator on the mainsail trial to evaluate the safety and effectiveness of lenalidomide in combination with docetaxel and prednisone for patients with castrate-resistant prostate cancer. Not involved in trial protocol and is funded by Celgene Corporation. | Non-personal pecuniary, non-specific | Declare and participate as prostate cancer is not being investigating by the guideline. |
Ananya Choudhury | Principal investigator on the AFFIRM trial to evaluate the safety and efficacy of MDV3100 in patients with castrate-resistant prostate cancer, who have previously been treated with docetaxel-based chemotherapy. Not involved in trial protocol and is funded by Medivation Inc. | Non-personal pecuniary, non-specific | Declare and participate as prostate cancer is not being investigating by the guideline. |
Ananya Choudhury | Chief investigator and involved in the trial protocol of the trial of the measurement of gemcitabine metabolites in blood and urine as predictors of response to GemX bladder radiotherapy. Funded by Christie Charitable Funds. | Non-personal pecuniary, specific | Declare and participate as trial is not funded by health industry. |
Ananya Choudhury | Chief investigator and involved in the trial protocol of the trial of the simultaneous cone beam computed tomography (CBCT) acquisition during Arc radiotherapy in prostate cancer. Funded by Christie Charitable Funds. | Non-personal pecuniary, specific | Declare and participate as prostate cancer is not being investigating by the guideline. |
Ananya Choudhury | Chief investigator and involved in the trial protocol of the trial on MRE11 as an outcome prediction biomarker in bladder cancer radiotherapy (MOBIBLART). Funded by Christie Charitable Funds. | Personal pecuniary, non-specific | Declare and participate as trial is not funded by health industry. |
Ananya Choudhury | Chief investigator and involved in the trial protocol of a phase I feasibility study to compare early response assessment and planning volumes with contract-enhanced computer tomography (CT), MRI including diffusion weighted MRI (DWI) and dynamic-contrast enhanced (DCE) MRI in patients with limb sarcoma undergoing pre-operative radiotherapy. Funded by Christie Charitable Funds | Non-personal pecuniary, specific | Declare and participate as limb sarcoma is not being investigating by the guideline. |
Ananya Choudhury | Chief investigator for a study looking at the role of rectal balloons in prostate radiotherapy (BRAD). Funded by Men Matter Charity. | Non-personal pecuniary, specific | Declare and participate as prostate cancer is not being investigating by the guideline. |
Ananya Choudhury | Member of the NCRI bladder clinical studies group | Personal non-pecuniary | Chair persons action to declare and participate in discussions on all topics |
Ananya Choudhury | Member of the CT-Rad group | Personal non-pecuniary | Chair persons action to declare and participate in discussions on all topics |
Ananya Choudhury | Member of the British Uro-Oncology Group | Personal non-pecuniary | Chair persons action to declare and participate in discussions on all topics |
Ananya Choudhury | Member of the European Society of Therapeutic Radiation Oncology. | Personal non-pecuniary | Chair persons action to declare and participate in discussions on all topics |
Ananya Choudhury | Author on publication in the journal Radiotherapy Oncology. Entitled: Necrosis predicts benefit from hypoxia-modifying therapy in patients with high risk bladder cancer enrolled in a phase III randomised trial. | Personal non-pecuniary, non-specific | Declare and participate as study area is not being investigated by the guideline. |
Ananya Choudhury | Author of a chapter in a book (Treatment of Bladder Cancer) entitled: Bladder-sparing strategies for invasive bladder cancer. | Personal non-pecuniary, specific | Chair persons action to declare and participate in discussions on all topics. |
Ananya Choudhury | Reviewed patient information on management of bladder cancer for NHS Choices. | Personal non-pecuniary, non-sspecific | Declare and participate as not specific. |
Ananya Choudhury | Travel, accommodation and registration to attend ESTRO (European radiotherapy) in Amsterdam. Funding from Janssen. | Personal pecuniary, non-specific | Declare and participate in discussions on all topics as expenses not beyond a reasonable amount |
Rob Jones | Received an honorarium from Janssen for a consultancy on prostate cancer in November 2012 | Personal pecuniary, non-specific | Declare and participate as prostate cancer is not being investigated by guideline. |
Rob Jones | Received an honorarium from Janssen for speaking on prostate cancer in September 2012. | Personal pecuniary, non-specific | Declare and participate as prostate cancer is not being investigated by guideline. |
Rob Jones | Received an honorarium from Pfizer for a consultancy on renal cancer in November 2012 | Personal pecuniary, non-specific | Declare and participate as renal cancer is not being investigated by guideline. |
Rob Jones | Received an honorarium from Pfizer for speaking on renal cancer in June 2011. | Personal pecuniary, non-specific | Declare and participate as renal cancer is not being investigated by guideline. |
Rob Jones | Received an honorarium from Pfizer for speaking on renal cancer in October 2011. | Personal pecuniary, non-specific | Declare and participate as renal cancer is not being investigated by guideline. |
Rob Jones | Received an honorarium from Pfizer for speaking on renal cancer in November 2011 | Personal pecuniary, non-specific | Declare and participate as renal cancer is not being investigated by guideline. |
Rob Jones | Received an honorarium from Novartis for a consultancy on renal cancer in August 2012 | Personal pecuniary, non-specific | Declare and participate as renal cancer is not being investigated by guideline. |
Rob Jones | Received an honorarium from Sanofi-Aventis for a consultancy on prostate cancer in November 2011. | Personal pecuniary, non-specific | Declare and participate as prostate cancer is not being investigated by guideline. |
Rob Jones | Received an honorarium from Sanofi-Aventis for a consultancy on prostate cancer in July 2012. | Personal pecuniary, non-specific | Declare and participate as prostate cancer is not being investigated by guideline. |
Rob Jones | Received an honorarium from Sanofi-Aventis for speaking on prostate cancer in October 2011. | Personal pecuniary, non-specific | Declare and participate as prostate cancer is not being investigated by guideline. |
Rob Jones | Received an honorarium from GlaxoSmithKline for speaking on renal cancer in June 2012. | Personal pecuniary, non-specific | Declare and participate as renal cancer is not being investigated by guideline. |
Rob Jones | Received an honorarium from GlaxoSmithKline for speaking on renal cancer in November 2012 | Personal pecuniary, non-specific | Declare and participate as renal cancer is not being investigated by guideline. |
Rob Jones | Received an honorarium from Astellas for a consultancy on renal cancer in March 2012. | Personal pecuniary, non-specific | Declare and participate as renal cancer is not being investigated by guideline. |
Rob Jones | Received an honorarium from AstraZeneca for a consultancy on the development of a non-marketed product in prostate cancer in January 2012. | Personal pecuniary, non-specific | Declare and participate as prostate cancer is not being investigated by guideline. |
Rob Jones | Received an honorarium from AstraZeneca for a consultancy on prostate cancer in January 2012. | Personal pecuniary, non-specific | Declare and participate as prostate cancer is not being investigated by guideline. |
Rob Jones | Received an honorarium from CureVac for a consultancy on prostate cancer in November 2012. | Personal pecuniary, non-specific | Declare and participate as prostate cancer is not being investigated by guideline. |
Rob Jones | Received an honorarium from Roche for a consultancy on access to medicines in Scotland. | Personal pecuniary, non-specific | Declare and participate as access to medicines in Scotland is not being investigated by guideline. |
Rob Jones | Received reimbursement of travel expenses from GlaxoSmithKline for attending ASCO which covered all aspects of medical treatment of cancer in May 2012. | Personal pecuniary, non-specific | Declare and participate as all aspects of medical treatment in cancer is not being investigated by guideline. |
Rob Jones | Received reimbursement of travel expenses from GlaxoSmithKline for attending ESMO which covered all aspects of medical treatment of cancer in October 2012. | Personal pecuniary, non-specific | Declare and participate as all aspects of medical treatment in cancer are not being investigated by guideline. |
Rob Jones | Received an honorarium from Dendreon for a consultancy on prostate cancer in November 2012. | Personal pecuniary, non-specific | Declare and participate as prostate cancer is not being investigated by guideline. |
Rob Jones | Director of CRUK-CTU, which co-ordinates PLUTO trial. | Personal pecuniary, non-specific | Declare and withdraw from topics covering pazopanib vs weekly paclitaxel in relapsed or progressive TCC of urothelium in bladder cancer. |
Rob Jones | Director of Beatson Clinical Trials unit which conducts trials for pharmaceutical and biotech companies, none relevant to bladder cancer in the past 12 months. | Non-personal pecuniary, non-specific | Declare and participate as no trials related to bladder cancer. |
Rob Jones | Chief investigator and involved in trials protocol on PLUTO trial, a randomised phase II study investigating pazopanib vs weekly paclitaxel in relapsed or progressive TCC of urothelium in bladder cancer. Part sponsored by GlaxoSmithKline and co-ordinated by CRUK | Non-personal pecuniary, specific | Declare and withdraw from topics covering pazopanib vs weekly paclitaxel in relapsed or progressive TCC of urothelium in bladder cancer. |
Rob Jones | Local principal investigator for the LAMB trial, for lapatinib for people with bladder cancer which has spread and is a member of the trial management group. Part funded by GlaxoSmithKline. | Non-personal pecuniary, specific | Declare and participate as lapatinib is not being covered in guideline. |
Rob Jones | Chief investigator and involved in trial protocol for TOUCAN trial, carboplatin, gemcitabine and vandetanib to treat TCC that has spread. Funded by AstraZeneca | Non-personal pecuniary, specific | Declare and withdraw from topics covering carboplatin, gemcitabine and vandetanib. |
Rob Jones | Chief investigator for MAdCap, for prostate cancer, funded by Roche. | Non-personal pecuniary, non-specific | Declare and participate as prostate cancer is not being investigated by the guideline. |
Rob Jones | Chief investigator for ASPEN, for renal cancer, funded by Novartis and Pfizer. | Non-personal pecuniary, non-specific | Declare and participate as renal cancer is not being investigated by the guideline. |
Rob Jones | Presented data on Bladder cancer for a study funded by Topotargets. | Non-personal pecuniary, specific | Chair persons action to declare and participate in discussions on all topics |
Rob Jones | Principal investigator on TOTEM trial to evaluate the addition of temsirolimus to the standard of 2-drug cisplatin/gemcitabine chemotherapy for first-line treatment of patients with advanced bladder cancer. | Non-personal pecuniary, specific | Declare and withdraw from discussions on any topic regarding cisplatin/gemcitabine for first line treatment of patients with advanced bladder cancer. (Chair decision that he can be asked questions) |
Rob Jones | Principal investigator on SUCCINCT trial to evaluate the addition of sunitinib to standard 2-drug cisplatin/gemcitabine chemotherapy for first line treatment of patients with advanced bladder cancer. | Non-personal pecuniary, specific | Declare and withdraw from topics covering cisplatin/gemcitabine chemotherapy for first line treatment of bladder cancer. |
Rob Jones | Principal investigator on trials not relating to Bladder cancer. Trials funded by Active Biotech research, Millennium/Takeda, Novartis, Pfizer, Sanofi-Aventis. | Non-personal pecuniary, non-specific | Declare and participate as trial in not related to bladder cancer. |
Rob Jones | On the editorial committee for the renal cancer clarity newsletter produced by the James Whale Fund. | Personal non-pecuniary | Declare and participate as renal cancer is not being investigated by the guideline. |
Rob Jones | Reviews patient information leaflets and speaks at education meeting for Prostate Cancer UK, no payments are received. | Personal non-pecuniary | Declare and participate as prostate cancer is not being investigated by the guideline. |
Rob Jones | Received an honorarium from Exelixis for consultancy advice on an emerging drug in bladder cancer. | Personal pecuniary, non-specific | Declare and participate as emerging drugs for bladder cancer are not being investigated by the guideline. |
Rob Jones | Received an honorarium from Astellas for consultancy on prostate cancer.. | Personal pecuniary, non-specific | Declare and participate as prostate cancer is not being investigated by the guideline. |
Rob Jones | Received an honorarium from Bayer for consultancy advice on the use of sorafenib in renal cell carcinoma. | Personal pecuniary, non-specific | Declare and participate as in renal cell carcinoma is not being investigated by the guideline. |
Rob Jones | Received payment from Bristol-Myers Squibb for consultancy regarding immunotherapy in renal cancer | Personal pecuniary, non-specific | Declare and participate as renal cancer is not being investigated by the guideline. |
Robert Huddart | Received an honorarium from Stratagem for attending an advisory board on the treatment of radiation cystitis. | Personal pecuniary, non-specific | Declare and participate as radiation cystitis is not being investigated by the guideline. |
Robert Huddart | Received payment for management of bladder cancer education session from Pierre Fabre. | Personal pecuniary, non-specific | Declare and participate as guideline is covering specific aspects of bladder cancer management. |
Robert Huddart | Received an honorarium from MA Healthcare Ltd for giving a case presentation on the management of bladder cancer patients at a renal and bladder conference | Personal pecuniary, specific | Declare and participate as guideline is covering specific aspects of bladder cancer management. |
Robert Huddart | Received subsistence expenses from Janssen for attending a conference on abiratirone for prostate cancer | Personal pecuniary, non-specific | Declare and participate as prostate cancer is not being investigated by the guideline. |
Robert Huddart | Chief investigator, and involved in designing the trial protocol of BC2001 trial, a randomised phase III study of radiotherapy with and without synchronous chemotherapy in muscle invasive bladder cancer. Funded by CRUK | Non-personal pecuniary, specific | Declare and participate as trial is not funded by health industry. |
Robert Huddart | Chief investigator, and involved in designing the trial protocol of SPARE trial, a randomised selective bladder preservation against radical excision in muscle invasive transitional cell carcinoma of the bladder. Funded by CRUK | Non-personal pecuniary, specific | Declare and participate as trial is not funded by health industry. |
Robert Huddart | Chief investigator, and involved in designing the trial protocol of IDEAL trial for image guided dose escalated adaptive bladder radiotherapy. Funded by CRUK and Royal College of Radiologists. | Non-personal pecuniary, specific | Declare and participate as trial is not funded by health industry. |
Robert Huddart | Chief investigator, and involved in designing the trial protocol for hypofractionated radiotherapy in bladder cancer. Funded by NIHR. | Non-personal pecuniary, specific | Declare and participate as trial is not funded by health industry. |
Robert Huddart | Chief investigator, and involved in designing the trial protocol for IMRT for bladder cancer. Funded by NIHR. | Non-personal pecuniary, specific | Declare and participate as trial is not funded by health industry. |
Robert Huddart | Co-investigator, involved in developing trial protocol, the application for funding and on trial management group of BOXIT trial, for the standard treatment with or without celecoxib for transitional cell bladder cancer. Funded by CRUK | Non-personal pecuniary, specific | Declare and participate as trial is not funded by health industry. |
Robert Huddart | Co-investigator, involved in trial application of ToTem study a phase I/II single-arm trial to evaluate the combination of cisplatin and gemcitabine with the mTOR inhibitor temsirolimus for first-line treatment of patients with advanced transitional cell carcinoma of the urothelium. Funded by CRUK. | Non-personal pecuniary, specific | Declare and participate as trial is not funded by health industry. |
Robert Huddart | Principal investigator for SUCCINCT trial looking at the addition of sunitinib to standard 2-drug cisplatin/gemcitabine chemotherapy for first line treatment of patients with advanced bladder cancer. Funded by CRUK | Non-personal pecuniary, specific | Declare and participate as trial is not funded by health industry. |
Robert Huddart | Local principal investigator for TOUCAN, a randomised phase II trial of carboplatin and gemcitabine +/- vandetanib in first line treatment of advanced urothelial cancer in patients who are not suitable to receive cisplatin. Funded by CRUK and AstraZeneca. | Non-personal pecuniary, specific | Declare and participate in discussions on all topics as only the principal investigator and therefore not involved in designing the trial protocol. |
Robert Huddart | Local principal investigator for LAMB a phase II/III randomised two arm trial comparison of maintenance lapatinib versus placebo after first line chemotherapy in patients with HER1 and/or HER2 over expressing locally advanced or metastatic bladder cancer. Funded by CRUK and AstraZeneca. | Non-personal pecuniary, specific | Declare and participate in all topics as maintenance lapatinib versus placebo is not being covered in the guideline. |
Robert Huddart | Local principal investigator for POUT, a peri-operative chemotherapy or surveillance in upper tract urothelial cancer trial. Funded by CRUK | Non-personal pecuniary, specific | Declare and participate as trial is not funded by health industry. |
Robert Huddart | Chief investigator of CRUK TE22 & TE23 national testicular genetic genome wide association study | Non-personal pecuniary, non-specific | Declare and participate as study area is not being investigated by guideline. |
Robert Huddart | Co-investigator of TRIST trial of seminoma surveillance | Non-personal pecuniary, non-specific | Declare and participate as study area is not being investigated by guideline. |
Robert Huddart | Co-investigator of GEM-TIP trial of salvage testis chemotherapy. | Non-personal pecuniary, non-specific | Declare and participate as study area is not being investigated by guideline. |
Robert Huddart | Co-investigator of 111 study, of adjuvant chemotherapy in NSGCT. | Non-personal pecuniary, non-specific | Declare and participate as study area is not being investigated by guideline. |
Robert Huddart | Co-investigator of TRYMS trial of hormone replacement in cancer survivors. | Non-personal pecuniary, non-specific | Declare and participate as study area is not being investigated by guideline. |
Robert Huddart | Member/trustee of British Uro Oncology group | Personal non-pecuniary | Chair persons action to declare and participate in discussions on all topics |
Robert Huddart | Published research articles relating to bladder cancer treatment specifically a trial that showed to improve outcome for chemo-radiotherapy over radiotherapy and has publically stated that this should be the standard of care. | Personal non-pecuniary | Chair persons action to declare and participate in discussions on all topics |
Robert Huddart | Member of the NCRI bladder cancer studies group | Personal non-pecuniary | Chair persons action to declare and participate in discussions on all topics |
Robert Huddart | Member of the NCIN urology site specific clinical reference group, representing testis | Personal non-pecuniary | Declare and participate as study area is not being investigated by guideline. |
Robert Huddart | Presentation at NCRI urology meeting on the BC2001 trial (no payment or expenses received). | Personal non-pecuniary, Specific | Declare and participate as trial is not funded by health industry. |
Robert Huddart | Travel expenses for a presentation on ‘How should IMRT and IGRT be used in bladder radiotherapy’ at a Bladder Cancer Meeting hosted by The Royal College of Radiologists. | Personal pecuniary, non-specific | Declare and participate in discussions on all topics as expenses not beyond a reasonable amount. |
Robert Huddart | Travel expenses for a presentation on ‘Advances in the non-surgical management of bladder cancer’ at a conference hosted by The Royal College of Radiologists. | Personal pecuniary, non-specific | Declare and participate in discussions on all topics as expenses not beyond a reasonable amount. |
Robert Huddart | Invited to be a local site principal investigator for a new neo-adjuvant chemotherapy trial funded by NCRI (no remuneration). | Personal non-pecuniary, specific | Declare and can participate in discussion on all topics as trial is not funded by the healthcare industry. |
Robert Huddart | Chief investigator of RAIDER trial (A randomised phase II trial of adaptive image guided standard or dose escalated tumour boost radiotherapy in the treatment of transitional cell carcinoma of the bladder). Funded by Cancer Research UK | Non-personal pecuniary, specific | Declare and can participate in discussion on all topics as trial is not funded by the healthcare industry. |
Robert Huddart | Chief investigator of HYBRID trial (A multicentre randomised phase II study of hypofractionated bladder radiotherapy with or without image guided adaptive planning in patients with muscle invasive bladder cancer). Funded by Cancer Research UK | Non-personal pecuniary, specific | Declare and can participate in discussion on all topics as trial is not funded by the healthcare industry. |
