See
Genome Information for Bacillus thuringiensis
Bacillus thuringiensis serovar thuringiensis T01001. Bacillus thuringiensis serovar thuringiensis T01001 was isolated from the Mediterranean flour moth, Ephestia kuhniella and will be used for comparative analysis with other Bacillus thuringiensis strains.
Accession | PRJNA29719 |
Data Type | Genome sequencing and assembly |
Scope | Monoisolate |
Organism | Bacillus thuringiensis serovar thuringiensis str. T01001[Taxonomy ID: 527025] Bacteria; Bacillati; Bacillota; Bacilli; Bacillales; Bacillaceae; Bacillus; Bacillus cereus group; Bacillus thuringiensis; Bacillus thuringiensis serovar thuringiensis str. T01001 |
Publications | Zwick ME et al., "Genomic characterization of the Bacillus cereus sensu lato species: backdrop to the evolution of Bacillus anthracis.", Genome Res, 2012 Aug;22(8):1512-24 |
Submission | Registration date: 30-Apr-2009 Naval Medical Research Center |
Locus Tag Prefix | BTHUR0003 |
Project Data:
Resource Name | Number of Links |
---|
Sequence data |
Nucleotide (total) | 248 |
WGS master | 1 |
SRA Experiments | 1 |
Protein Sequences | 6323 |
Publications |
PubMed | 1 |
PMC | 1 |
Other datasets |
BioSample | 1 |
Assembly | 1 |