Whole genome sequencing, assembly, and structural annotation of Fusarium endophytes isolated from seeds of wild Musa.
Accession | PRJNA761077 |
Data Type | Genome sequencing and assembly |
Scope | Multispecies |
Publications | Hill R et al., "Lifestyle Transitions in Fusarioid Fungi are Frequent and Lack Clear Genomic Signatures.", Mol Biol Evol, 2022 Apr 11;39(4) |
Grants | - "The London NERC Doctoral Training Partnership" (Grant ID NE/L002485/1, Natural Environment Research Council)
- "Discovering the Fungal Tree of Life" (Grant ID NA, Evolution Education Trust)
|
Submission | Registration date: 6-Sep-2021 Royal Botanic Gardens, Kew |
Relevance | Agricultural |
Project Data:
Resource Name | Number of Links |
---|
Sequence data |
Nucleotide (total) | 565 |
WGS master | 5 |
SRA Experiments | 5 |
Protein Sequences | 65115 |
Publications |
PubMed | 1 |
PMC | 1 |
Other datasets |
BioSample | 5 |
Assembly | 5 |