See
Genome Information for Thyridium curvatum
Phialemoniopsis curvata is a filamentous fungus isolated from contaminated diesel fuel. The sequenced genome will further our understanding of how this organism grows in fuel.
Accession | PRJNA525081 |
Data Type | Genome sequencing and assembly |
Scope | Monoisolate |
Organism | Thyridium curvatum[Taxonomy ID: 1093900] Eukaryota; Fungi; Dikarya; Ascomycota; Pezizomycotina; Sordariomycetes; Sordariomycetes incertae sedis; Thyridiaceae; Thyridium; Thyridium curvatum |
Submission | Registration date: 15-Mar-2019 UES / AFRL |
Relevance | Environmental |
Locus Tag Prefix | E0L32 |
Project Data:
Resource Name | Number of Links |
---|
Sequence data |
Nucleotide (total) | 201 |
WGS master | 1 |
SRA Experiments | 4 |
Protein Sequences | 12456 |
Other datasets |
BioSample | 1 |
Assembly | 1 |
Related RefSeq Project
PRJNA576244 : Thyridium curvatum strain:D216 RefSeq Genome sequencing