detection of colistin-resistant mcr-positive bacteria in food-producing animals
Accession | PRJNA528964 |
Data Type | Genome sequencing |
Scope | Multispecies |
Publications | Wang Y et al., "Prevalence and Genetic Analysis of Chromosomal mcr-3/7 in Aeromonas From U.S. Animal-Derived Samples.", Front Microbiol, 2021;12:667406 |
Submission | Registration date: 25-Mar-2019 USDA |
Relevance | Agricultural |
Project Data:
Resource Name | Number of Links |
---|
Sequence data |
Nucleotide (total) | 16 |
WGS master | 2 |
Genomic DNA | 14 |
Protein Sequences | 43621 |
Publications |
PubMed | 1 |
PMC | 1 |
Other datasets |
BioSample | 16 |
Assembly | 14 |