See
Genome Information for Bos taurus
The objective of this study was to characterise a small panel of differentially expressed genes in the muscle that could be utilised to authenticate animals raised on pasture versus animals raised indoors on a concentrate based diet.
Overall design: Seven replicates per sample group, fourteen in total
Accession | PRJNA227021; GEO: GSE52145 |
Data Type | Transcriptome or Gene expression |
Scope | Multiisolate |
Organism | Bos taurus[Taxonomy ID: 9913] Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Mammalia; Eutheria; Laurasiatheria; Artiodactyla; Ruminantia; Pecora; Bovidae; Bovinae; Bos; Bos taurus |
Publications | Sweeney T et al., "The application of transcriptomic data in the authentication of beef derived from contrasting production systems.", BMC Genomics, 2016 Sep 21;17(1):746 |
Submission | Registration date: 6-Nov-2013 Molecular Biology (Rm 234, T. Sweeney), Veterinary Sciences, University College Dublin |
Relevance | Agricultural |
Project Data:
Resource Name | Number of Links |
---|
Publications |
PubMed | 1 |
PMC | 1 |
Other datasets |
GEO DataSets | 1 |
GEO Data DetailsParameter | Value |
---|
Data volume, Spots | 337792 |
Data volume, Processed Mbytes | 10 |
Data volume, Supplementary Mbytes | 28 |