GCA_036833945.1 | | DAITOV000000000 | SAMN28751088 | CTOTU24465 | |
GCA_036835025.1 | | DAITMT000000000 | SAMN28751131 | CTOTU8896 | |
GCA_036807985.1 | | DAIRLP000000000 | SAMN28749893 | CTOTU3999 | |
GCA_036833035.1 | | DAITBH000000000 | SAMN28750921 | CTOTU40161 | |
GCA_036810225.1 | | DAIRHG000000000 | SAMN28749656 | CTOTU40141 | |
GCA_036768035.1 | | DAINKF000000000 | SAMN28746812 | CTOTU6001 | |
GCA_036748455.1 | | DAIOAI000000000 | SAMN28747046 | CTOTU10736 | |
GCA_036844205.1 | | DAITQW000000000 | SAMN28751651 | CTOTU4001 | |
GCA_036735045.1 | | DAIMXK000000000 | SAMN28746392 | CTOTU11649 | |
GCA_036768825.1 | | DAIPMG000000000 | SAMN28747872 | CTOTU40208 | |
GCA_036758425.1 | | DAIOWP000000000 | SAMN28747605 | CTOTU29504 | |
GCA_036757805.1 | | DAIOIK000000000 | SAMN28747452 | CTOTU40140 | |
GCA_036753085.1 | | DAIORK000000000 | SAMN28747770 | CTOTU11743 | |
GCA_036752885.1 | | DAIORW000000000 | SAMN28747446 | CTOTU40537 | |
GCA_036826795.1 | | DAISVJ000000000 | SAMN28750526 | CTOTU40182 | |
GCA_036823035.1 | | DAISGN000000000 | SAMN28750141 | CTOTU40453 | |
GCA_036797185.1 | | DAIRBO000000000 | SAMN28749280 | CTOTU40354 | |
GCA_036789215.1 | | DAIQLX000000000 | SAMN28748889 | CTOTU40389 | |
GCA_036734805.1 | | DAIMXW000000000 | SAMN28746087 | CTOTU40604 | |
GCA_036747195.1 | | DAIOCT000000000 | SAMN28747021 | CTOTU40394 | |
GCA_036776545.1 | | DAIOXO000000000 | SAMN28748113 | CTOTU47287 | |
GCA_036844185.1 | | DAITQX000000000 | SAMN28751662 | CTOTU47120 | |
GCA_036784545.1 | | DAIPNE000000000 | SAMN28748507 | CTOTU47297 | |
GCA_036731385.1 | | DAIMOJ000000000 | SAMN28746327 | CTOTU48302 | |
GCA_036820155.1 | | DAIRWQ000000000 | SAMN28750381 | CTOTU49625 | |
GCA_036810185.1 | | DAIRHH000000000 | SAMN28749917 | CTOTU49597 | |
GCA_036804065.1 | | DAIRTD000000000 | SAMN28749880 | CTOTU7583 | |
GCA_036788835.1 | | DAIQMR000000000 | SAMN28749052 | CTOTU1907 | |
GCA_036791005.1 | | DAIQIK000000000 | SAMN28748981 | CTOTU33016 | |
GCA_036797885.1 | | DAIRAI000000000 | SAMN28749420 | CTOTU30028 | |
GCA_036826575.1 | | DAISWC000000000 | SAMN28750721 | CTOTU1903 | |
GCA_036748995.1 | | DAINZF000000000 | SAMN28747352 | CTOTU5038 | |
GCA_036727205.1 | | DAIMWH000000000 | SAMN28746253 | CTOTU30050 | |
GCA_036737595.1 | | DAINJE000000000 | SAMN28746525 | CTOTU12718 | |
GCA_036737635.1 | | DAINJD000000000 | SAMN28746515 | CTOTU12542 | |
GCA_036718865.1 | | DAIMAO000000000 | SAMN28745660 | CTOTU30792 | |
GCA_036836775.1 | | DAITJK000000000 | SAMN28750976 | CTOTU589 | |
GCA_036776495.1 | | DAIOXP000000000 | SAMN28747971 | CTOTU32794 | |
GCA_036740615.1 | | DAINDP000000000 | SAMN28746534 | CTOTU13410 | |
GCA_036746175.1 | | DAIOER000000000 | SAMN28747365 | CTOTU7906 | |
GCA_036781425.1 | | DAIQAY000000000 | SAMN28748532 | CTOTU25741 | |
GCA_036834005.1 | | DAITOR000000000 | SAMN28751198 | CTOTU22520 | |
GCA_036833985.1 | | DAITOT000000000 | SAMN28751194 | CTOTU22631 | |
GCA_036834045.1 | | DAITOQ000000000 | SAMN28751199 | CTOTU22476 | |
GCA_036839795.1 | | DAITDQ000000000 | SAMN28751200 | CTOTU22337 | |
GCA_036848235.1 | | DAIUKL000000000 | SAMN28751866 | CTOTU22487 | |
GCA_036844945.1 | | DAIUEV000000000 | SAMN28751438 | CTOTU28683 | |
GCA_036844905.1 | | DAIUEX000000000 | SAMN28751440 | CTOTU28692 | |
GCA_036781345.1 | | DAIQBC000000000 | SAMN28748527 | CTOTU26096 | |
GCA_036783325.1 | | DAIPXJ000000000 | SAMN28748583 | CTOTU8129 | |
GCA_036782215.1 | | DAIPZM000000000 | SAMN28748296 | CTOTU10747 | |
GCA_036787355.1 | | DAIQPM000000000 | SAMN28749148 | CTOTU22336 | |
GCA_036787335.1 | | DAIQPN000000000 | SAMN28749149 | CTOTU22338 | |
GCA_036787185.1 | | DAIQPT000000000 | SAMN28749145 | CTOTU22712 | |
GCA_036786835.1 | | DAIQQK000000000 | SAMN28748900 | CTOTU28680 | |
GCA_036769475.1 | | DAIPLB000000000 | SAMN28748145 | CTOTU22348 | |
GCA_036769405.1 | | DAIPLC000000000 | SAMN28748142 | CTOTU22524 | |
GCA_036750335.1 | | DAINWR000000000 | SAMN28747231 | CTOTU6309 | |
GCA_036758465.1 | | DAIOWN000000000 | SAMN28747634 | CTOTU29109 | |
GCA_036758865.1 | | DAIOVS000000000 | SAMN28747727 | CTOTU22630 | |
GCA_036759425.1 | | DAIOUS000000000 | SAMN28747775 | CTOTU10836 | |
GCA_036823295.1 | | DAISGD000000000 | SAMN28750091 | CTOTU41480 | |
GCA_036824325.1 | | DAITAG000000000 | SAMN28750549 | CTOTU28686 | |
GCA_036821075.1 | | DAISKG000000000 | SAMN28750401 | CTOTU22480 | |
GCA_036806345.1 | | DAIROT000000000 | SAMN28749625 | CTOTU21798 | |
GCA_036796975.1 | | DAIRBY000000000 | SAMN28749269 | CTOTU3113 | |
GCA_036796455.1 | | DAIRCX000000000 | SAMN28749271 | CTOTU3120 | |
GCA_036796435.1 | | DAIRCY000000000 | SAMN28749272 | CTOTU3123 | |
GCA_036795085.1 | | DAIRFK000000000 | SAMN28749535 | CTOTU22710 | |
GCA_036793175.1 | | DAIQEI000000000 | SAMN28749180 | CTOTU22590 | |
GCA_036787845.1 | | DAIQOO000000000 | SAMN28749191 | CTOTU10850 | |
GCA_036801605.1 | | DAIQTC000000000 | SAMN28749583 | CTOTU10831 | |
GCA_036801585.1 | | DAIQTD000000000 | SAMN28749531 | CTOTU25339 | |
GCA_036745995.1 | | DAIOEY000000000 | SAMN28747339 | CTOTU10814 | |
GCA_036747275.1 | | DAIOCO000000000 | SAMN28746981 | CTOTU41447 | |
GCA_036745005.1 | | DAIOGY000000000 | SAMN28747035 | CTOTU28684 | |
GCA_036739895.1 | | DAINFA000000000 | SAMN28746766 | CTOTU10853 | |
GCA_036739835.1 | | DAINFB000000000 | SAMN28746771 | CTOTU11301 | |
GCA_036742315.1 | | DAINQY000000000 | SAMN28746741 | CTOTU22593 | |
GCA_036742355.1 | | DAINQX000000000 | SAMN28746693 | CTOTU22526 | |
GCA_036742195.1 | | DAINRA000000000 | SAMN28746691 | CTOTU22608 | |
GCA_036726165.1 | | DAIMCW000000000 | SAMN28745720 | CTOTU25323 | |
GCA_036730305.1 | | DAIMQM000000000 | SAMN28746358 | CTOTU22477 | |
GCA_036724365.1 | | DAIMFV000000000 | SAMN28745797 | CTOTU2458 | |
GCA_036722795.1 | | DAIMIK000000000 | SAMN28745864 | CTOTU11302 | |
GCA_036722155.1 | | DAIMJR000000000 | SAMN28745897 | CTOTU6256 | |
GCA_036741595.1 | | DAINSA000000000 | SAMN28746899 | CTOTU39053 | |
GCA_036803645.1 | | DAIRTY000000000 | SAMN28749997 | CTOTU11297 | |
GCA_036797215.1 | | DAIRBM000000000 | SAMN28749235 | CTOTU41433 | |
GCA_036775035.1 | | DAIPAJ000000000 | SAMN28748099 | CTOTU10631 | |
GCA_036778915.1 | | DAIPRS000000000 | SAMN28748545 | CTOTU19906 | |
GCA_036769055.1 | | DAIPLV000000000 | SAMN28748020 | CTOTU29517 | |
GCA_036770195.1 | | DAIPJQ000000000 | SAMN28748184 | CTOTU10835 | |
GCA_036771235.1 | | DAIPHS000000000 | SAMN28748049 | CTOTU1796 | |
GCA_036782795.1 | | DAIPYK000000000 | SAMN28748441 | CTOTU4083 | |
GCA_036759445.1 | | DAIOUQ000000000 | SAMN28747773 | CTOTU10812 | |
GCA_036759565.1 | | DAIOUK000000000 | SAMN28747665 | CTOTU8897 | |
GCA_036759345.1 | | DAIOUV000000000 | SAMN28747778 | CTOTU10854 | |
GCA_036758825.1 | | DAIOVX000000000 | SAMN28747723 | CTOTU25332 | |
GCA_036758805.1 | | DAIOVW000000000 | SAMN28747724 | CTOTU25313 | |
GCA_036752225.1 | | DAIOTC000000000 | SAMN28747637 | CTOTU4089 | |
GCA_036798605.1 | | DAIQYV000000000 | SAMN28749444 | CTOTU4092 | |
GCA_036794295.1 | | DAIRGX000000000 | SAMN28749247 | CTOTU41525 | |
GCA_036796395.1 | | DAIRCZ000000000 | SAMN28749443 | CTOTU4091 | |
GCA_036790625.1 | | DAIQJH000000000 | SAMN28749046 | CTOTU4097 | |
GCA_036802525.1 | | DAIRWB000000000 | SAMN28749635 | CTOTU41342 | |
GCA_036810305.1 | | DAIRHC000000000 | SAMN28749936 | CTOTU25191 | |
GCA_036820975.1 | | DAISKN000000000 | SAMN28750390 | CTOTU25575 | |
GCA_036824135.1 | | DAITAS000000000 | SAMN28750492 | CTOTU41273 | |
GCA_036826235.1 | | DAISWT000000000 | SAMN28750707 | CTOTU4088 | |
GCA_036825335.1 | | DAISYL000000000 | SAMN28750566 | CTOTU18395 | |
GCA_036741815.1 | | DAINRN000000000 | SAMN28746678 | CTOTU25978 | |
GCA_036740675.1 | | DAINDL000000000 | SAMN28746831 | CTOTU4086 | |
GCA_036745615.1 | | DAIOFT000000000 | SAMN28747041 | CTOTU18756 | |
GCA_036746055.1 | | DAIOEX000000000 | SAMN28747338 | CTOTU10818 | |
GCA_036736005.1 | | DAINNF000000000 | SAMN28746850 | CTOTU1803 | |
GCA_036733665.1 | | DAINAB000000000 | SAMN28746411 | CTOTU11303 | |
GCA_036729345.1 | | DAIMSL000000000 | SAMN28746366 | CTOTU19798 | |
GCA_036729185.1 | | DAIMSP000000000 | SAMN28746131 | CTOTU18454 | |
GCA_036722615.1 | | DAIMIS000000000 | SAMN28745872 | CTOTU9895 | |
GCA_036724675.1 | | DAIMFI000000000 | SAMN28745784 | CTOTU46680 | |
GCA_036844785.1 | | DAIUFC000000000 | SAMN28751577 | CTOTU38565 | |
GCA_036841725.1 | | DAITVQ000000000 | SAMN28751614 | CTOTU4094 | |
GCA_036833195.1 | | DAITQG000000000 | SAMN28750896 | CTOTU41459 | |
GCA_036786185.1 | | DAIQRN000000000 | SAMN28748903 | CTOTU45678 | |
GCA_036780665.1 | | DAIPNF000000000 | SAMN28748286 | CTOTU45679 | |
GCA_036820115.1 | | DAIRWS000000000 | SAMN28750311 | CTOTU1931 | |
GCA_036744295.1 | | DAINSX000000000 | SAMN28747232 | CTOTU29346 | |
GCA_036832955.1 | | DAITBI000000000 | SAMN28751164 | CTOTU47666 | |
GCA_036794165.1 | | DAIQCK000000000 | SAMN28749213 | CTOTU49584 | |
GCA_036720715.1 | | DAIMMJ000000000 | SAMN28745967 | CTOTU40183 | |
GCA_036744275.1 | | DAINSY000000000 | SAMN28746993 | CTOTU24188 | |
GCA_036757705.1 | | DAIOIM000000000 | SAMN28747757 | CTOTU12024 | |
GCA_036850495.1 | | DAIUGC000000000 | SAMN28751894 | CTOTU47301 | |
GCA_036744235.1 | | DAINSZ000000000 | SAMN28747144 | CTOTU38611 | |
GCA_036744215.1 | | DAINTA000000000 | SAMN28747254 | CTOTU47000 | |
GCA_036731365.1 | | DAIMOK000000000 | SAMN28746325 | CTOTU48179 | |
GCA_036776475.1 | | DAIOXQ000000000 | SAMN28747891 | CTOTU45671 | |
GCA_036810165.1 | | DAIRHK000000000 | SAMN28749895 | CTOTU2732 | |
GCA_036832935.1 | | DAITBJ000000000 | SAMN28750954 | CTOTU10732 | |
GCA_036757745.1 | | DAIOIN000000000 | SAMN28747692 | CTOTU47098 | |
GCA_036832915.1 | | DAITBM000000000 | SAMN28751177 | CTOTU50756 | |
GCA_036832895.1 | | DAITBL000000000 | SAMN28751175 | CTOTU50298 | |
GCA_036832875.1 | | DAITBK000000000 | SAMN28751264 | CTOTU47315 | |
GCA_036831845.1 | | DAISLX000000000 | SAMN28750765 | CTOTU47115 | |
GCA_036844165.1 | | DAITQY000000000 | SAMN28751659 | CTOTU46988 | |
GCA_036757725.1 | | DAIOIO000000000 | SAMN28747715 | CTOTU50827 | |
GCA_036776435.1 | | DAIOXR000000000 | SAMN28748111 | CTOTU47102 | |
GCA_036780645.1 | | DAIPNG000000000 | SAMN28748609 | CTOTU48999 | |
GCA_036784565.1 | | DAIPNH000000000 | SAMN28748519 | CTOTU49287 | |
GCA_036810145.1 | | DAIRHL000000000 | SAMN28749901 | CTOTU47001 | |
GCA_036820015.1 | | DAIRWV000000000 | SAMN28750464 | CTOTU49516 | |
GCA_036794145.1 | | DAIQCM000000000 | SAMN28749110 | CTOTU47943 | |
GCA_036802245.1 | | DAIQRW000000000 | SAMN28749523 | CTOTU50768 | |
GCA_036731345.1 | | DAIMOM000000000 | SAMN28746320 | CTOTU46897 | |
GCA_036731325.1 | | DAIMON000000000 | SAMN28746330 | CTOTU49261 | |
GCA_036731405.1 | | DAIMOL000000000 | SAMN28746319 | CTOTU46888 | |
GCA_036740575.1 | | DAINDQ000000000 | SAMN28746599 | CTOTU47929 | |
GCA_036740555.1 | | DAINDR000000000 | SAMN28746611 | CTOTU50757 | |
GCA_036721005.1 | | DAIMLV000000000 | SAMN28745953 | CTOTU50284 | |
GCA_036776455.1 | | DAIOXS000000000 | SAMN28747893 | CTOTU45683 | |
GCA_036832835.1 | | DAITBN000000000 | SAMN28751265 | CTOTU47668 | |
GCA_036832855.1 | | DAITBO000000000 | SAMN28751171 | CTOTU49217 | |
GCA_036757755.1 | | DAIOIP000000000 | SAMN28747713 | CTOTU50759 | |
GCA_036802165.1 | | DAIQRY000000000 | SAMN28749501 | CTOTU47101 | |
GCA_036802225.1 | | DAIQRX000000000 | SAMN28749499 | CTOTU46892 | |
GCA_036820035.1 | | DAIRWW000000000 | SAMN28750367 | CTOTU47649 | |
GCA_036744255.1 | | DAINTB000000000 | SAMN28747260 | CTOTU47136 | |
GCA_036726545.1 | | DAIMCE000000000 | SAMN28745702 | CTOTU49545 | |
GCA_036831805.1 | | DAISLY000000000 | SAMN28750866 | CTOTU49592 | |
GCA_036820055.1 | | DAIRWX000000000 | SAMN28750368 | CTOTU47663 | |
GCA_036794125.1 | | DAIQCN000000000 | SAMN28749102 | CTOTU47113 | |
GCA_036794105.1 | | DAIQCO000000000 | SAMN28749211 | CTOTU47130 | |
GCA_036746115.1 | | DAIOEW000000000 | SAMN28747047 | CTOTU10766 | |
GCA_036802145.1 | | DAIQRZ000000000 | SAMN28749611 | CTOTU49233 | |
GCA_036794065.1 | | DAIQCP000000000 | SAMN28749104 | CTOTU47135 | |
GCA_036784525.1 | | DAIPNI000000000 | SAMN28748309 | CTOTU4682 | |
GCA_036744195.1 | | DAINTC000000000 | SAMN28747258 | CTOTU47108 | |
GCA_036831745.1 | | DAISMA000000000 | SAMN28750767 | CTOTU47290 | |
GCA_036844145.1 | | DAITQZ000000000 | SAMN28751630 | CTOTU1084 | |
GCA_036791125.1 | | DAIQIE000000000 | SAMN28749033 | CTOTU13294 | |
GCA_036782015.1 | | DAIPZZ000000000 | SAMN28748255 | CTOTU16544 | |
GCA_036770165.1 | | DAIPJR000000000 | SAMN28748188 | CTOTU11306 | |
GCA_036769425.1 | | DAIPLE000000000 | SAMN28748138 | CTOTU25330 | |
GCA_036770025.1 | | DAIPJY000000000 | SAMN28747857 | CTOTU16541 | |
GCA_036781065.1 | | DAIQBQ000000000 | SAMN28748461 | CTOTU39051 | |
GCA_036783625.1 | | DAIPWU000000000 | SAMN28748230 | CTOTU41426 | |
GCA_036787075.1 | | DAIQQB000000000 | SAMN28749132 | CTOTU25588 | |
GCA_036787755.1 | | DAIQOS000000000 | SAMN28749178 | CTOTU12028 | |
GCA_036787815.1 | | DAIQOP000000000 | SAMN28749192 | CTOTU10851 | |
GCA_036751705.1 | | DAIOUA000000000 | SAMN28747669 | CTOTU7618 | |
GCA_036793155.1 | | DAIQEJ000000000 | SAMN28749159 | CTOTU19900 | |
GCA_036792195.1 | | DAIQGF000000000 | SAMN28749160 | CTOTU19795 | |
GCA_036788155.1 | | DAIQNY000000000 | SAMN28749079 | CTOTU7608 | |
GCA_036795875.1 | | DAIRDZ000000000 | SAMN28749582 | CTOTU10826 | |
GCA_036795215.1 | | DAIRFC000000000 | SAMN28749546 | CTOTU19831 | |
GCA_036802985.1 | | DAIRVD000000000 | SAMN28749931 | CTOTU25584 | |
GCA_036821205.1 | | DAISKC000000000 | SAMN28750428 | CTOTU20031 | |
GCA_036825475.1 | | DAISYD000000000 | SAMN28750844 | CTOTU10829 | |
GCA_036825455.1 | | DAISYF000000000 | SAMN28750845 | CTOTU14578 | |
GCA_036824665.1 | | DAISZT000000000 | SAMN28750795 | CTOTU25328 | |
GCA_036745475.1 | | DAIOFZ000000000 | SAMN28747295 | CTOTU21649 | |
GCA_036745195.1 | | DAIOGO000000000 | SAMN28747277 | CTOTU26087 | |
GCA_036746635.1 | | DAIODT000000000 | SAMN28746970 | CTOTU2450 | |
GCA_036727785.1 | | DAIMVE000000000 | SAMN28746361 | CTOTU19853 | |
GCA_036727815.1 | | DAIMVD000000000 | SAMN28746367 | CTOTU19820 | |
GCA_036733085.1 | | DAINBE000000000 | SAMN28746362 | CTOTU19871 | |
GCA_036720815.1 | | DAIMMD000000000 | SAMN28745961 | CTOTU16540 | |
GCA_036725945.1 | | DAIMDH000000000 | SAMN28745731 | CTOTU21552 | |
GCA_036725725.1 | | DAIMDQ000000000 | SAMN28745740 | CTOTU19809 | |
GCA_036723155.1 | | DAIMHT000000000 | SAMN28745847 | CTOTU41483 | |
GCA_036721725.1 | | DAIMKN000000000 | SAMN28745919 | CTOTU41507 | |
GCA_036844605.1 | | DAIUFM000000000 | SAMN28751388 | CTOTU41349 | |
GCA_036845105.1 | | DAIUEM000000000 | SAMN28751688 | CTOTU25593 | |
GCA_036845185.1 | | DAIUEI000000000 | SAMN28751693 | CTOTU25320 | |
GCA_036847185.1 | | DAIUAM000000000 | SAMN28751395 | CTOTU41495 | |
GCA_036848035.1 | | DAIUKV000000000 | SAMN28751773 | CTOTU41291 | |
GCA_036833865.1 | | DAITOZ000000000 | SAMN28751188 | CTOTU25336 | |
GCA_036833495.1 | | DAITPQ000000000 | SAMN28751108 | CTOTU28937 | |
GCA_036833435.1 | | DAITPV000000000 | SAMN28751121 | CTOTU39255 | |
GCA_036786635.1 | | DAIQQW000000000 | SAMN28749063 | CTOTU39258 | |
GCA_036786375.1 | | DAIQRJ000000000 | SAMN28748835 | CTOTU41428 | |
GCA_036723175.1 | | DAIMHR000000000 | SAMN28745845 | CTOTU20034 | |
GCA_036784465.1 | | DAIPNJ000000000 | SAMN28748412 | CTOTU46432 | |
GCA_036757685.1 | | DAIOIQ000000000 | SAMN28747531 | CTOTU12631 | |
GCA_036832775.1 | | DAITBP000000000 | SAMN28750994 | CTOTU12678 | |
GCA_036724225.1 | | DAIMFZ000000000 | SAMN28745801 | CTOTU27535 | |
GCA_036836615.1 | | DAITJR000000000 | SAMN28751128 | CTOTU29337 | |
GCA_036802185.1 | | DAIQSA000000000 | SAMN28749491 | CTOTU51716 | |
GCA_036802205.1 | | DAIQSB000000000 | SAMN28749489 | CTOTU10644 | |
GCA_036844125.1 | | DAITRA000000000 | SAMN28751564 | CTOTU38609 | |
GCA_036844105.1 | | DAITRB000000000 | SAMN28751635 | CTOTU29339 | |
GCA_036794445.1 | | DAIRGR000000000 | SAMN28749239 | CTOTU41340 | |
GCA_036826695.1 | | DAISVW000000000 | SAMN28750671 | CTOTU1234 | |
GCA_036746875.1 | | DAIODI000000000 | SAMN28747159 | CTOTU1230 | |
GCA_036744135.1 | | DAINTF000000000 | SAMN28747129 | CTOTU37461 | |
GCA_036744115.1 | | DAINTG000000000 | SAMN28747143 | CTOTU38484 | |
GCA_036744095.1 | | DAINTE000000000 | SAMN28747108 | CTOTU30901 | |
GCA_036740435.1 | | DAINDX000000000 | SAMN28746545 | CTOTU30652 | |
GCA_036740475.1 | | DAINDV000000000 | SAMN28746517 | CTOTU12619 | |
GCA_036740455.1 | | DAINDW000000000 | SAMN28746541 | CTOTU30126 | |
GCA_036740355.1 | | DAINEA000000000 | SAMN28746589 | CTOTU38438 | |
GCA_036740395.1 | | DAINDZ000000000 | SAMN28746579 | CTOTU33390 | |
GCA_036740415.1 | | DAINDY000000000 | SAMN28746569 | CTOTU31268 | |
GCA_036731245.1 | | DAIMOR000000000 | SAMN28746195 | CTOTU32158 | |
GCA_036731225.1 | | DAIMOS000000000 | SAMN28746196 | CTOTU32180 | |
GCA_036731205.1 | | DAIMOT000000000 | SAMN28746208 | CTOTU37449 | |
GCA_036731185.1 | | DAIMOU000000000 | SAMN28746217 | CTOTU37703 | |
GCA_036718775.1 | | DAIMAT000000000 | SAMN28745665 | CTOTU30890 | |
GCA_036819975.1 | | DAIRWZ000000000 | SAMN28750203 | CTOTU30075 | |
GCA_036819935.1 | | DAIRXB000000000 | SAMN28750279 | CTOTU36173 | |
GCA_036819955.1 | | DAIRXA000000000 | SAMN28750218 | CTOTU30909 | |
GCA_036819915.1 | | DAIRXC000000000 | SAMN28750240 | CTOTU37708 | |
GCA_036819875.1 | | DAIRXD000000000 | SAMN28750242 | CTOTU38451 | |
GCA_036810065.1 | | DAIRHP000000000 | SAMN28749741 | CTOTU30097 | |
GCA_036810045.1 | | DAIRHO000000000 | SAMN28749709 | CTOTU4686 | |
GCA_036810025.1 | | DAIRHQ000000000 | SAMN28749750 | CTOTU30822 | |
GCA_036810005.1 | | DAIRHS000000000 | SAMN28749774 | CTOTU37189 | |
GCA_036809965.1 | | DAIRHR000000000 | SAMN28749773 | CTOTU36425 | |
GCA_036794045.1 | | DAIQCS000000000 | SAMN28748937 | CTOTU12550 | |
GCA_036794025.1 | | DAIQCR000000000 | SAMN28749043 | CTOTU4671 | |
GCA_036793965.1 | | DAIQCT000000000 | SAMN28748964 | CTOTU30728 | |
GCA_036802125.1 | | DAIQSC000000000 | SAMN28749347 | CTOTU13208 | |
GCA_036802105.1 | | DAIQSD000000000 | SAMN28749360 | CTOTU30691 | |
GCA_036802045.1 | | DAIQSF000000000 | SAMN28749397 | CTOTU38472 | |
GCA_036802025.1 | | DAIQSE000000000 | SAMN28749385 | CTOTU36392 | |
GCA_036757665.1 | | DAIOIT000000000 | SAMN28747535 | CTOTU12712 | |
GCA_036757635.1 | | DAIOIU000000000 | SAMN28747560 | CTOTU30843 | |
GCA_036757585.1 | | DAIOIV000000000 | SAMN28747571 | CTOTU36160 | |
GCA_036757545.1 | | DAIOIW000000000 | SAMN28747573 | CTOTU36431 | |
GCA_036784505.1 | | DAIPNN000000000 | SAMN28748382 | CTOTU33014 | |
GCA_036784445.1 | | DAIPNL000000000 | SAMN28748363 | CTOTU30829 | |
GCA_036780605.1 | | DAIPNM000000000 | SAMN28748428 | CTOTU32132 | |
GCA_036776375.1 | | DAIOXW000000000 | SAMN28747940 | CTOTU13356 | |
GCA_036776355.1 | | DAIOXV000000000 | SAMN28747934 | CTOTU13047 | |
GCA_036776335.1 | | DAIOXY000000000 | SAMN28747892 | CTOTU45672 | |
GCA_036776295.1 | | DAIOXX000000000 | SAMN28747972 | CTOTU32795 | |
GCA_036844045.1 | | DAITRE000000000 | SAMN28751502 | CTOTU30087 | |
GCA_036844025.1 | | DAITRG000000000 | SAMN28751538 | CTOTU32792 | |
GCA_036844005.1 | | DAITRF000000000 | SAMN28751512 | CTOTU30773 | |
GCA_036843985.1 | | DAITRH000000000 | SAMN28751599 | CTOTU37485 | |
GCA_036832755.1 | | DAITBS000000000 | SAMN28751094 | CTOTU37523 | |
GCA_036832735.1 | | DAITBT000000000 | SAMN28751060 | CTOTU38427 | |
GCA_036832785.1 | | DAITBR000000000 | SAMN28751028 | CTOTU30148 | |
GCA_036831765.1 | | DAISMC000000000 | SAMN28750588 | CTOTU12497 | |
GCA_036831705.1 | | DAISMF000000000 | SAMN28750685 | CTOTU32168 | |
GCA_036831685.1 | | DAISMD000000000 | SAMN28750608 | CTOTU30019 | |
GCA_036831665.1 | | DAISME000000000 | SAMN28750625 | CTOTU30750 | |
GCA_036850475.1 | | DAIUGD000000000 | SAMN28751814 | CTOTU30679 | |
GCA_036850455.1 | | DAIUGF000000000 | SAMN28751825 | CTOTU32095 | |
GCA_036850435.1 | | DAIUGE000000000 | SAMN28751817 | CTOTU30726 | |
GCA_036822615.1 | | DAISHJ000000000 | SAMN28750259 | CTOTU56 | |
GCA_036834145.1 | | DAITOL000000000 | SAMN28751147 | CTOTU21530 | |
GCA_036835695.1 | | DAITLL000000000 | SAMN28751084 | CTOTU1213 | |
GCA_036734085.1 | | DAIMZF000000000 | SAMN28746135 | CTOTU7321 | |
GCA_036821725.1 | | DAISJB000000000 | SAMN28750334 | CTOTU8887 | |
GCA_036833695.1 | | DAITPF000000000 | SAMN28750919 | CTOTU26059 | |
GCA_036740375.1 | | DAINEC000000000 | SAMN28746754 | CTOTU10722 | |
GCA_036831645.1 | | DAISMG000000000 | SAMN28750869 | CTOTU50602 | |
GCA_036802085.1 | | DAIQSG000000000 | SAMN28749614 | CTOTU49593 | |
GCA_036794005.1 | | DAIQCU000000000 | SAMN28749123 | CTOTU50290 | |
GCA_036793985.1 | | DAIQCV000000000 | SAMN28748966 | CTOTU30774 | |
GCA_036802065.1 | | DAIQSH000000000 | SAMN28749389 | CTOTU37455 | |
GCA_036809935.1 | | DAIRHU000000000 | SAMN28749779 | CTOTU37467 | |
GCA_036809985.1 | | DAIRHT000000000 | SAMN28749718 | CTOTU12637 | |
GCA_036776275.1 | | DAIOYA000000000 | SAMN28747923 | CTOTU4703 | |
GCA_036776255.1 | | DAIOYB000000000 | SAMN28747953 | CTOTU30150 | |
GCA_036757525.1 | | DAIOIY000000000 | SAMN28747613 | CTOTU32131 | |
GCA_036757565.1 | | DAIOIX000000000 | SAMN28747611 | CTOTU30058 | |
GCA_036740295.1 | | DAINED000000000 | SAMN28746774 | CTOTU12581 | |
GCA_036740315.1 | | DAINEE000000000 | SAMN28746561 | CTOTU30857 | |
GCA_036740235.1 | | DAINEF000000000 | SAMN28746564 | CTOTU30893 | |
GCA_036740255.1 | | DAINEG000000000 | SAMN28746573 | CTOTU32157 | |
GCA_036741175.1 | | DAINTL000000000 | SAMN28747126 | CTOTU37146 | |
GCA_036744055.1 | | DAINTJ000000000 | SAMN28747086 | CTOTU13365 | |
GCA_036744035.1 | | DAINTK000000000 | SAMN28747177 | CTOTU32164 | |
GCA_036731165.1 | | DAIMOV000000000 | SAMN28746200 | CTOTU33384 | |
GCA_036723395.1 | | DAIMHG000000000 | SAMN28745834 | CTOTU30029 | |
GCA_036832705.1 | | DAITBU000000000 | SAMN28750983 | CTOTU12513 | |
GCA_036722015.1 | | DAIMJX000000000 | SAMN28745903 | CTOTU6321 | |
GCA_036719025.1 | | DAIMAF000000000 | SAMN28745651 | CTOTU30671 | |
GCA_036718435.1 | | DAIMBI000000000 | SAMN28745680 | CTOTU38429 | |
GCA_036731145.1 | | DAIMOW000000000 | SAMN28746173 | CTOTU30659 | |
GCA_036731125.1 | | DAIMOX000000000 | SAMN28746216 | CTOTU37540 | |
GCA_036793945.1 | | DAIQCW000000000 | SAMN28748933 | CTOTU4691 | |
GCA_036836735.1 | | DAITJL000000000 | SAMN28751246 | CTOTU8133 | |
GCA_036848535.1 | | DAIUJW000000000 | SAMN28751886 | CTOTU8114 | |
