See
Genome Information for Kytococcus schroeteri
Isolation and identification of bacteria endophyet
Accession | PRJNA543703 |
Data Type | Genome sequencing |
Scope | Monoisolate |
Organism | Kytococcus schroeteri[Taxonomy ID: 138300] Bacteria; Bacillati; Actinomycetota; Actinomycetes; Micrococcales; Kytococcaceae; Kytococcus; Kytococcus schroeteri |
Submission | Registration date: 20-May-2019 Hormozgan university |
Relevance | Agricultural |
Locus Tag Prefix | FE799 |
Project Data:
Resource Name | Number of Links |
---|
BioSample | 1 |
No public data is linked to this project. Any recently released data that cites this project will be linked to it within a few days.