PRJNA33011 | Scaffolds | Abiotrophia defectiva ATCC 49176 | Reference genome for the Human Microbiome Project (Washington University Genome...) |
PRJNA269830 | Scaffolds | Abiotrophia sp. HMSC24B09 | HMP reference genome (The Genome Institute at Washington...) |
PRJNA197021 | SRA or Trace | Acetanaerobacterium sp. hmp_mda_pilot_jcvi_0106 | HMP reference genome (Broad Institute) |
PRJNA197022 | SRA or Trace | Acetanaerobacterium sp. hmp_mda_pilot_jcvi_0107 | HMP reference genome (Broad Institute) |
PRJNA197024 | SRA or Trace | Acetanaerobacterium sp. hmp_mda_pilot_jcvi_0109 | HMP reference genome (Broad Institute) |
PRJNA70153 | Scaffolds | Acetobacteraceae bacterium AT-5844 | Acetobacteraceae bacterium AT-5844 Genome sequencing project (Washington University Genome...) |
PRJNA33123 | Contigs | Acetomicrobium hydrogeniformans ATCC BAA-1850 | A reference genome for the Human Microbiome Project. (WUGSC) |
PRJNA46343 | Scaffolds | Achromobacter piechaudii ATCC 43553 | Reference genome for the Human Microbiome Project (Baylor College of Medicine) |
PRJNA274539 | No data links | Achromobacter sp. HMSC63C10 | HMP reference genome (The Genome Institute at Washington...) |
PRJNA269806 | Scaffolds | Achromobacter xylosoxidans | HMP reference genome (The Genome Institute at Washington...) |
PRJNA269874 | Scaffolds | Achromobacter xylosoxidans | HMP reference genome (The Genome Institute at Washington...) |
PRJNA299926 | Scaffolds | Achromobacter xylosoxidans | HMP reference genome (The Genome Institute at Washington...) |
PRJNA300093 | Scaffolds | Achromobacter xylosoxidans | HMP reference genome (The Genome Institute at Washington...) |
PRJNA300177 | Scaffolds | Achromobacter xylosoxidans | HMP reference genome (The Genome Institute at Washington...) |
PRJNA38739 | Scaffolds | Achromobacter xylosoxidans C54 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA34117 | Contigs | Acidaminococcus intestini | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA46363 | No data links | Acidaminococcus sp. 4_1_13_G | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA89623 | Contigs | Acidaminococcus sp. BV3L6 | Human Microbiome Project (HMP) Reference Genome (JCVI) |
PRJNA169431 | Scaffolds | Acidaminococcus sp. HPA0509 | HMP reference genome (Broad Institute) |
PRJNA33017 | Scaffolds | Acinetobacter baumannii 6013113 | Reference genome for the Human Microbiome Project (WUGSC) |
PRJNA33071 | Scaffolds | Acinetobacter baumannii 6013150 | Reference genome for the Human Microbiome Project (WUGSC) |
PRJNA33073 | Scaffolds | Acinetobacter baumannii 6014059 | Reference genome for the Human Microbiome Project (WUGSC) |
PRJNA38509 | Scaffolds | Acinetobacter baumannii ATCC 19606 = CIP 70.34 = JCM 6841 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA38337 | Scaffolds | Acinetobacter calcoaceticus RUH2202 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA43187 | Scaffolds | Acinetobacter haemolyticus ATCC 19194 | Reference genome for the Human Microbiome Project (Baylor College of Medicine) |
PRJNA38339 | Scaffolds | Acinetobacter johnsonii SH046 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA38341 | Scaffolds | Acinetobacter junii SH205 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA38343 | Scaffolds | Acinetobacter lwoffii SH145 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA38345 | Scaffolds | Acinetobacter radioresistens SH164 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA34081 | Contigs | Acinetobacter radioresistens SK82 | reference genome for the Human Microbiome Project (J. Craig Venter Institute) |
PRJNA30949 | Scaffolds | Acinetobacter sp. ATCC 27244 | Reference genome for the Human Microbiome Project (Baylor College of Medicine) |
PRJNA274505 | No data links | Acinetobacter sp. HMSC34A05 | HMP reference genome (The Genome Institute at Washington...) |
PRJNA38511 | Scaffolds | Acinetobacter sp. RUH 2624 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA41947 | Scaffolds | Acinetobacter sp. SH024 | Reference genome for Human Microbiome project (Broad Institute) |
PRJNA52977 | Scaffolds | Actinobacillus ureae ATCC 25976 | Reference genome for the Human Microbiome Project (Baylor College of Medicine) |
PRJNA52091 | Scaffolds | Actinobaculum massiliense ACS-171-V-Col2 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA173932 | Scaffolds | Actinobaculum sp. oral taxon 183 str. F0552 | Human Microbiome Project (HMP) Reference Genomes (Washington University) |
PRJNA38761 | Scaffolds | Actinomyces graevenitzii C83 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA198881 | Scaffolds | Actinomyces graevenitzii F0530 | Human Microbiome Project (HMP) Reference Genomes (Washington University) |
PRJNA173933 | Scaffolds | Actinomyces johnsonii F0510 | Human Microbiome Project (HMP) Reference Genomes (Washington University) |
PRJNA198882 | Scaffolds | Actinomyces johnsonii F0542 | Human Microbiome Project (HMP) Reference Genomes (Washington University) |
PRJNA78897 | Contigs | Actinomyces massiliensis F0489 | HMP reference genome (J. Craig Venter Institute) |
PRJNA78549 | Contigs | Actinomyces naeslundii str. Howell 279 | HMP reference genome (J. Craig Venter Institute) |
PRJNA300056 | Scaffolds | Actinomyces sp. HMSC035G02 | HMP reference genome (The Genome Institute at Washington...) |
PRJNA300100 | Scaffolds | Actinomyces sp. HMSC062G12 | HMP reference genome (The Genome Institute at Washington...) |
PRJNA300005 | Scaffolds | Actinomyces sp. HMSC064C12 | HMP reference genome (The Genome Institute at Washington...) |
PRJNA300045 | Scaffolds | Actinomyces sp. HMSC065F11 | HMP reference genome (The Genome Institute at Washington...) |
PRJNA300129 | Scaffolds | Actinomyces sp. HMSC065F12 | HMP reference genome (The Genome Institute at Washington...) |
PRJNA269889 | Scaffolds | Actinomyces sp. HMSC06A08 | HMP reference genome (The Genome Institute at Washington...) |
PRJNA299989 | Scaffolds | Actinomyces sp. HMSC072A03 | HMP reference genome (The Genome Institute at Washington...) |
PRJNA300008 | Scaffolds | Actinomyces sp. HMSC075B09 | HMP reference genome (The Genome Institute at Washington...) |
PRJNA300037 | Scaffolds | Actinomyces sp. HMSC075C01 | HMP reference genome (The Genome Institute at Washington...) |
PRJNA269900 | Scaffolds | Actinomyces sp. HMSC08A01 | HMP reference genome (The Genome Institute at Washington...) |
PRJNA269902 | Scaffolds | Actinomyces sp. HMSC08A09 | HMP reference genome (The Genome Institute at Washington...) |
PRJNA169432 | Scaffolds | Actinomyces sp. HPA0247 | HMP reference genome (Broad Institute) |
PRJNA78553 | Contigs | Actinomyces sp. ICM39 | HMP reference genome (J. Craig Venter Institute) |
PRJNA78551 | Contigs | Actinomyces sp. ICM47 | HMP reference genome (J. Craig Venter Institute) |
PRJNA165951 | Contigs | Actinomyces sp. ICM54 | Human Microbiome Project (HMP) Reference Genome (JCVI) |
PRJNA78555 | Contigs | Actinomyces sp. ICM58 | HMP reference genome (J. Craig Venter Institute) |
PRJNA187459 | Contigs | Actinomyces sp. S4-C9 | Human Microbiome Project (HMP) Reference Genome (JCVI) |
PRJNA187458 | Contigs | Actinomyces sp. S6-Spd3 | Human Microbiome Project (HMP) Reference Genome (JCVI) |
PRJNA197007 | SRA or Trace | Actinomyces sp. oral taxon 169 str. F0496 | HMP reference genome (Broad Institute) |
PRJNA48493 | Scaffolds | Actinomyces sp. oral taxon 170 str. F0386 | Reference genome for Human Microbiome Project (Genome Sequencing Center...) |
PRJNA43131 | Scaffolds | Actinomyces sp. oral taxon 171 str. F0337 | Reference genome for the Human Microbiome Project (Washington University Genome...) |
PRJNA198883 | Scaffolds | Actinomyces sp. oral taxon 172 str. F0311 | Human Microbiome Project (HMP) Reference Genomes (Washington University) |
PRJNA61829 | Contigs | Actinomyces sp. oral taxon 175 str. F0384 | Reference genome for Human Microbiome Project (J. Craig Venter Institute) |
PRJNA53009 | Scaffolds | Actinomyces sp. oral taxon 178 str. F0338 | Reference genome for the Human Microbiome Project (Baylor College of Medicine) |
PRJNA53011 | Scaffolds | Actinomyces sp. oral taxon 180 str. F0310 | Reference genome for the Human Microbiome Project (Baylor College of Medicine) |
PRJNA80239 | Scaffolds | Actinomyces sp. oral taxon 181 str. F0379 | HMP reference genome (Washington University) |
PRJNA53017 | Scaffolds | Actinomyces sp. oral taxon 448 str. F0400 | Reference genome for the Human Microbiome Project (Baylor College of Medicine) |
PRJNA38311 | Scaffolds | Actinomyces sp. oral taxon 848 str. F0332 | Reference genome for the Human Microbiome Project (WUGSC) |
PRJNA39355 | Scaffolds | Actinomyces sp. oral taxon 849 str. F0330 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA173934 | Scaffolds | Actinomyces sp. oral taxon 877 str. F0543 | Human Microbiome Project (HMP) Reference Genomes (Washington University) |
PRJNA31429 | Scaffolds | Actinomyces urogenitalis DSM 15434 | Reference genome for the Human Microbiome Project (Baylor College of Medicine) |
PRJNA187457 | Contigs | Actinomyces urogenitalis S6-C4 | Human Microbiome Project (HMP) Reference Genome (JCVI) |
PRJNA38743 | Scaffolds | Actinomyces viscosus C505 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA187521 | SRA or Trace | Actinomycetaceae bacterium DNF00952 | Human Microbiome Project (HMP) Reference Genome (JCVI) |
PRJNA187460 | SRA or Trace | Actinomycetaceae bacterium S5-BM8 | Human Microbiome Project (HMP) Reference Genome (JCVI) |
PRJNA219647 | SRA or Trace | Actinomycetaceae sp. S8 65-1 | HMP reference genome (J. Craig Venter Institute) |
PRJNA52093 | Scaffolds | Actinotignum schaalii FB123-CNA-2 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA212687 | SRA or Trace | Adlercreutzia equolifaciens UC1_BHI_P | Human Microbiome Project (HMP) reference genome (Broad Institute) |
PRJNA272079 | Scaffolds | Aerococcus christensenii | HMP reference genome (The Genome Institute at Washington...) |
PRJNA299938 | Scaffolds | Aerococcus loyolae | HMP reference genome (The Genome Institute at Washington...) |
PRJNA296287 | Scaffolds | Aerococcus mictus | HMP reference genome (The Genome Institute at Washington...) |
PRJNA50155 | SRA or Trace | Aerococcus sp. EX336960VC24 | Demonstration Project Reference Genome for Human Microbiome Project (Virginia Commonwealth University) |
PRJNA51073 | Complete genome | Aerococcus sp. Group 1 | Reference genome for Human Microbiome Project (J. Craig Venter Institute) |
PRJNA296312 | Scaffolds | Aerococcus sp. HMSC035B07 | HMP reference genome (The Genome Institute at Washington...) |
PRJNA300046 | Scaffolds | Aerococcus sp. HMSC061A03 | HMP reference genome (The Genome Institute at Washington...) |
PRJNA296233 | Scaffolds | Aerococcus sp. HMSC062A02 | HMP reference genome (The Genome Institute at Washington...) |
PRJNA269898 | Scaffolds | Aerococcus sp. HMSC06H08 | HMP reference genome (The Genome Institute at Washington...) |
PRJNA299983 | Scaffolds | Aerococcus sp. HMSC072A12 | HMP reference genome (The Genome Institute at Washington...) |
PRJNA269853 | Scaffolds | Aerococcus sp. HMSC10H05 | HMP reference genome (The Genome Institute at Washington...) |
PRJNA269827 | Scaffolds | Aerococcus sp. HMSC23C02 | HMP reference genome (The Genome Institute at Washington...) |
PRJNA38729 | Contigs | Aerococcus viridans ATCC 11563 = CCUG 4311 | Reference genome for the Human Microbiome Project (Baylor College of Medicine) |
PRJNA34545 | Chromosomes | Aeromicrobium marinum DSM 15272 | Reference genome for the Human Microbiome Project (Baylor College of Medicine) |
PRJNA71509 | Scaffolds | Aeromonas dhakensis | Aeromonas dhakensis strain:SSU Genome sequencing and assembly (Broad Institute) |
PRJNA71511 | SRA or Trace | Aeromonas hydrophila 07-345-3437 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA71513 | Scaffolds | Aeromonas veronii AER39 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA71517 | Scaffolds | Aeromonas veronii AER397 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA169433 | SRA or Trace | Aeromonas veronii AMC24 | HMP reference genome (Broad Institute) |
PRJNA71515 | Scaffolds | Aeromonas veronii AMC34 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA71519 | Scaffolds | Aeromonas veronii AMC35 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA52155 | Scaffolds | Afipia broomeae ATCC 49717 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA52157 | Scaffolds | Afipia clevelandensis ATCC 49720 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA52159 | Scaffolds | Afipia felis ATCC 53690 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA67199 | Scaffolds | Aggregatibacter actinomycetemcomitans Y4 | Reference genome for the Human Microbiome Project (Washington University Genome...) |
PRJNA40689 | Scaffolds | Aggregatibacter aphrophilus F0387 | Reference Genome for Human Microbiome Project (Broad Institute) |
PRJNA53019 | Scaffolds | Aggregatibacter segnis ATCC 33393 | Reference genome for the Human Microbiome Project (Baylor College of Medicine) |
PRJNA197038 | SRA or Trace | Aggregatibacter sp. hmp_mda_pilot_jcvi_0576 | HMP reference genome (Broad Institute) |
PRJNA198875 | Scaffolds | Aggregatibacter sp. oral taxon 458 str. W10330 | Human Microbiome Project (HMP) Reference Genomes (Washington University) |
PRJNA80821 | Scaffolds | Akkermansia sp. KLE1605 | Reference genome for the Human Microbiome Project (Washington University Genome...) |
PRJNA268324 | Scaffolds | Akkermansia sp. KLE1797 | HMP reference genome (The Genome Institute at Washington...) |
PRJNA268325 | Scaffolds | Akkermansia sp. KLE1798 | HMP reference genome (The Genome Institute at Washington...) |
PRJNA53195 | Scaffolds | Aliarcobacter butzleri JV22 | Reference genome for the Human Microbiome Project (Baylor College of Medicine) |
PRJNA46373 | Scaffolds | Alistipes indistinctus YIT 12060 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA170355 | No data links | Alistipes onderdonkii WAL 8169 = DSM 19147 | HMP reference genome (Broad Institute) |
PRJNA19655 | Scaffolds | Alistipes putredinis DSM 17216 | Reference genome for the Human Microbiome Project (Washington University Genome...) |
PRJNA212634 | SRA or Trace | Alistipes shahii ETR2_14 | Human Microbiome Project (HMP) reference genome (Broad Institute) |
PRJNA41949 | SRA or Trace | Alistipes sp. 10_1_37FAA | Reference genome for Human Microbiome Project (Broad Institute) |
PRJNA39997 | No data links | Alistipes sp. 1_3_51FAA | Reference genome for Human Microbiome Project (Broad Institute) |
PRJNA39995 | No data links | Alistipes sp. 3_1_57FAA_CT2 | Reference genome for Human Microbiome Project (Broad Institute) |
PRJNA54031 | Contigs | Alistipes sp. HGB5 | Reference genome for Human Microbiome Project (J. Craig Venter Institute) |
PRJNA52161 | Scaffolds | Alloiococcus otitis ATCC 51267 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA40691 | Scaffolds | Alloprevotella rava F0323 | Reference Genome for Human Microbiome Project (Broad Institute) |
PRJNA67205 | Scaffolds | Alloprevotella sp. oral taxon 473 str. F0040 | Reference genome for the Human Microbiome Project (Washington University Genome...) |
PRJNA33153 | Scaffolds | Alloprevotella tannerae ATCC 51259 | Reference genome for the Human Microbiome Project (Washington University Genome...) |
PRJNA272106 | Scaffolds | Alloscardovia omnicolens | HMP reference genome (The Genome Institute at Washington...) |
PRJNA198880 | Scaffolds | Alloscardovia omnicolens F0580 | Human Microbiome Project (HMP) Reference Genomes (Washington University) |
PRJNA300063 | Scaffolds | Alloscardovia sp. HMSC034E08 | HMP reference genome (The Genome Institute at Washington...) |
PRJNA18927 | Scaffolds | Amedibacillus dolichus DSM 3991 | Reference genome for the Human Microbiome Project (Washington University Genome...) |
PRJNA246516 | Scaffolds | Amygdalobacter nucleatus | HMP reference genome (The Genome Institute at Washington...) |
PRJNA18177 | Contigs | Anaerobutyricum hallii DSM 3353 | Reference genome for the Human Microbiome Project (Washington University Genome...) |
PRJNA18207 | SRA or Trace | Anaerobutyricum soehngenii | Reference genome for the Human Microbiome Project (Washington University Genome...) |
PRJNA272116 | Scaffolds | Anaerococcus hydrogenalis | HMP reference genome (The Genome Institute at Washington...) |
PRJNA52027 | Contigs | Anaerococcus hydrogenalis ACS-025-V-Sch4 | Reference genome for Human Microbiome Project (J. Craig Venter Institute) |
PRJNA30747 | Contigs | Anaerococcus hydrogenalis DSM 7454 | Reference genome for the Human Microbiome Project (Washington University Genome...) |
PRJNA30951 | Scaffolds | Anaerococcus lactolyticus ATCC 51172 | Reference genome for the Human Microbiome Project (Baylor College of Medicine) |
PRJNA71521 | SRA or Trace | Anaerococcus lactolyticus CC31C | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA187461 | Contigs | Anaerococcus lactolyticus S7-1-13 | Human Microbiome Project (HMP) Reference Genome (JCVI) |
PRJNA52025 | Contigs | Anaerococcus prevotii ACS-065-V-Col13 | Reference genome for Human Microbiome Project (J. Craig Venter Institute) |
PRJNA300006 | Scaffolds | Anaerococcus sp. HMSC065G05 | HMP reference genome (The Genome Institute at Washington...) |
PRJNA299936 | Scaffolds | Anaerococcus sp. HMSC068A02 | HMP reference genome (The Genome Institute at Washington...) |
PRJNA300188 | Scaffolds | Anaerococcus sp. HMSC075B03 | HMP reference genome (The Genome Institute at Washington...) |
PRJNA219648 | SRA or Trace | Anaerococcus sp. S9 PR-5 | HMP reference genome (J. Craig Venter Institute) |
PRJNA272092 | Scaffolds | Anaerococcus tetradius | HMP reference genome (The Genome Institute at Washington...) |
PRJNA31433 | Scaffolds | Anaerococcus tetradius ATCC 35098 | Reference genome for the Human Microbiome Project (Baylor College of Medicine) |
PRJNA38727 | Scaffolds | Anaerococcus vaginalis ATCC 51170 | Reference genome for the Human Microbiome Project (Baylor College of Medicine) |
PRJNA19657 | Scaffolds | Anaerofustis stercorihominis DSM 17244 | Reference genome for the Human Microbiome Project (Washington University Genome...) |
PRJNA50397 | Scaffolds | Anaeroglobus geminatus F0357 | Reference genome for Human Microbiome Project (Genome Sequencing Center...) |
PRJNA299954 | Scaffolds | Anaerosphaera sp. HMSC064C01 | HMP reference genome (The Genome Institute at Washington...) |
PRJNA39999 | Scaffolds | Anaerostipes caccae | Reference genome for Human Microbiome Project (Broad Institute) |
PRJNA18213 | Scaffolds | Anaerostipes caccae L1-92 | Reference genome for the Human Microbiome Project (Washington University Genome...) |
PRJNA38323 | Scaffolds | Anaerostipes hadrus ATCC 29173 = JCM 17467 | Reference genome for the Human Microbiome Project (WUGSC) |
PRJNA19659 | Scaffolds | Anaerotruncus colihominis DSM 17241 | Reference genome for the Human Microbiome Project (Washington University Genome...) |
PRJNA197052 | SRA or Trace | Anaerovorax sp. ORNL_V42_C02 | HMP reference genome (Broad Institute) |
PRJNA197084 | No data links | Anaerovorax sp. ORNL_W42_C05 | HMP reference genome (Broad Institute) |
PRJNA38313 | Scaffolds | Aneurinibacillus aneurinilyticus ATCC 12856 | Reference genome for the Human Microbiome Project (Washington University Genome...) |
PRJNA49291 | Complete genome | Arachnia propionica F0230a | Reference genome for Human Microbiome Project (J. Craig Venter Institute) |
PRJNA187462 | Contigs | Arcanobacterium sp. S3PF19 | Human Microbiome Project (HMP) Reference Genome (JCVI) |
PRJNA269897 | Scaffolds | Arthrobacter sp. HMSC06H05 | HMP reference genome (The Genome Institute at Washington...) |
PRJNA269912 | Scaffolds | Arthrobacter sp. HMSC08H08 | HMP reference genome (The Genome Institute at Washington...) |
PRJNA272084 | Scaffolds | Atopobium deltae | HMP reference genome (The Genome Institute at Washington...) |
PRJNA64799 | Scaffolds | Atopobium minutum 10063974 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA165893 | Contigs | Atopobium sp. BS2 | Human Microbiome Project (HMP) Reference Genome (JCVI) |
PRJNA89625 | Contigs | Atopobium sp. BV3AC4 | Human Microbiome Project (HMP) Reference Genome (JCVI) |
PRJNA300052 | Scaffolds | Atopobium sp. HMSC064B08 | HMP reference genome (The Genome Institute at Washington...) |
PRJNA165895 | Contigs | Atopobium sp. ICM42b | Human Microbiome Project (HMP) Reference Genome (JCVI) |
PRJNA170346 | Scaffolds | Atopobium sp. oral taxon 199 str. F0494 | HMP reference genome (Broad Institute) |
PRJNA198876 | Scaffolds | Atopobium sp. oral taxon 810 str. F0209 | Human Microbiome Project (HMP) Reference Genomes (Washington University) |
PRJNA40007 | Scaffolds | Bacillus smithii 7_3_47FAA | Reference genome for Human Microbiome Project (Broad Institute) |
PRJNA40003 | Scaffolds | Bacillus sp. 2_A_57_CT2 | Reference genome for Human Microbiome Project (Broad Institute) |
PRJNA40005 | Scaffolds | Bacillus sp. 7_6_55CFAA_CT2 | Reference genome for Human Microbiome Project (Broad Institute) |
PRJNA40001 | Scaffolds | Bacillus sp. BT1B_CT2 | Reference genome for Human Microbiome Project (Broad Institute) |
PRJNA219663 | SRA or Trace | Bacillus sp. DNF00233 | HMP reference genome (J. Craig Venter Institute) |
PRJNA72487 | No data links | Bacillus sp. HGH0028 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA296197 | Scaffolds | Bacillus sp. HMSC036E02 | HMP reference genome (The Genome Institute at Washington...) |
PRJNA274562 | Scaffolds | Bacillus sp. HMSC76G11 | HMP reference genome (The Genome Institute at Washington...) |
PRJNA236176 | No data links | Bacterium HMP2001 | HMP reference genome (Broad Institute) |
PRJNA236177 | No data links | Bacterium HMP2002 | HMP reference genome (Broad Institute) |
PRJNA236178 | No data links | Bacterium HMP2003 | HMP reference genome (Broad Institute) |
PRJNA236179 | No data links | Bacterium HMP2004 | HMP reference genome (Broad Institute) |
PRJNA236180 | No data links | Bacterium HMP2008 | HMP reference genome (Broad Institute) |
PRJNA38779 | No data links | Bacteroidales bacterium C941 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA246513 | Scaffolds | Bacteroidales bacterium KA00251 | HMP reference genome (The Genome Institute at Washington...) |
PRJNA246514 | Scaffolds | Bacteroidales bacterium KA00344 | HMP reference genome (The Genome Institute at Washington...) |
PRJNA217538 | SRA or Trace | Bacteroidales bacterium ORNL_2OR_SD_356 | HMP reference genome (Broad Institute) |
PRJNA197028 | SRA or Trace | Bacteroidales bacterium hmp_mda_pilot_jcvi_0196 | HMP reference genome (Broad Institute) |
PRJNA18163 | Contigs | Bacteroides caccae ATCC 43185 | Reference genome for the Human Microbiome Project (Washington University Genome...) |
PRJNA64801 | Scaffolds | Bacteroides caccae CL03T12C61 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA212635 | SRA or Trace | Bacteroides caccae MR1_13 | Human Microbiome Project (HMP) reference genome (Broad Institute) |
PRJNA64803 | Scaffolds | Bacteroides cellulosilyticus CL02T12C19 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA30027 | Scaffolds | Bacteroides cellulosilyticus DSM 14838 | Reference genome for the Human Microbiome Project (Washington University Genome...) |
PRJNA212655 | SRA or Trace | Bacteroides cellulosilyticus UC1_FAA_J | Human Microbiome Project (HMP) reference genome (Broad Institute) |
PRJNA48509 | Scaffolds | Bacteroides clarus YIT 12056 | Reference genome for Human Microbiome Project (Genome Sequencing Center...) |
PRJNA40009 | Scaffolds | Bacteroides eggerthii 1_2_48FAA | Reference sequence for Human Microbiome Project (Broad Institute) |
PRJNA27827 | Scaffolds | Bacteroides eggerthii DSM 20697 | Reference genome for the Human Microbiome Project (Washington University Genome...) |
PRJNA64831 | Scaffolds | Bacteroides finegoldii CL09T03C10 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA27823 | Scaffolds | Bacteroides finegoldii DSM 17565 | Reference genome for the Human Microbiome Project (Washington University Genome...) |
PRJNA48511 | Scaffolds | Bacteroides fluxus YIT 12057 | Reference genome for Human Microbiome Project (Genome Sequencing Center...) |
PRJNA38347 | Scaffolds | Bacteroides fragilis | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA40013 | Scaffolds | Bacteroides fragilis | Reference Genome for Human Microbiome Project (Broad Institute) |
PRJNA257716 | Scaffolds | Bacteroides fragilis | Bacteroides fragilis strain:KLE1257 Genome sequencing and assembly (The Genome Institute at Washington...) |
PRJNA257719 | Scaffolds | Bacteroides fragilis | HMP reference genome (The Genome Institute at Washington...) |
PRJNA32433 | Scaffolds | Bacteroides fragilis 3_1_12 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA64811 | Scaffolds | Bacteroides fragilis CL03T00C08 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA64813 | Scaffolds | Bacteroides fragilis CL03T12C07 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA64815 | Scaffolds | Bacteroides fragilis CL05T00C42 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA64817 | Scaffolds | Bacteroides fragilis CL05T12C13 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA64819 | Scaffolds | Bacteroides fragilis CL07T00C01 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA64821 | Scaffolds | Bacteroides fragilis CL07T12C05 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA71525 | Scaffolds | Bacteroides fragilis HMW 610 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA71527 | Scaffolds | Bacteroides fragilis HMW 615 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA71529 | Scaffolds | Bacteroides fragilis HMW 616 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA227992 | No data links | Bacteroides fragilis VIII-271F | HMP reference genome (The Genome Institute at Washington...) |
PRJNA38315 | No data links | Bacteroides galacturonicus ATCC 43244 | Reference genome for the Human Microbiome Project (WUGSC) |
PRJNA257717 | Scaffolds | Bacteroides intestinalis | HMP reference genome (The Genome Institute at Washington...) |
PRJNA20523 | Contigs | Bacteroides intestinalis DSM 17393 | Reference genome for the Human Microbiome Project (Washington University Genome...) |
PRJNA64823 | Scaffolds | Bacteroides nordii CL02T12C05 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA170351 | No data links | Bacteroides nordii WAL 11050 = JCM 12987 | HMP reference genome (Broad Institute) |
PRJNA46377 | Scaffolds | Bacteroides oleiciplenus YIT 12058 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA257718 | Scaffolds | Bacteroides ovatus | HMP reference genome (The Genome Institute at Washington...) |
PRJNA40011 | Scaffolds | Bacteroides ovatus 3_8_47FAA | Reference genome for Human Microbiome Project (Broad Institute) |
PRJNA18191 | Scaffolds | Bacteroides ovatus ATCC 8483 | Reference genome for the Human Microbiome Project (Washington University Genome...) |
PRJNA64825 | Scaffolds | Bacteroides ovatus CL02T12C04 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA64827 | Scaffolds | Bacteroides ovatus CL03T12C18 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA198884 | Scaffolds | Bacteroides pyogenes F0041 | Human Microbiome Project (HMP) Reference Genomes (Washington University) |
PRJNA64829 | Scaffolds | Bacteroides salyersiae CL02T12C01 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA170350 | Scaffolds | Bacteroides salyersiae WAL 10018 = DSM 18765 = JCM 12988 | HMP reference genome (Broad Institute) |
PRJNA38765 | Scaffolds | Bacteroides sp. 1_1_14 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA41955 | Scaffolds | Bacteroides sp. 1_1_30 | Reference genome for Human Microbiome Project (Broad Institute) |
PRJNA38349 | Scaffolds | Bacteroides sp. 2_1_22 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA38351 | Scaffolds | Bacteroides sp. 2_1_33B | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA32439 | Scaffolds | Bacteroides sp. 2_2_4 | Reference genome for the Human Microbiome Project (Broad Institute) |
PRJNA38769 | Scaffolds | Bacteroides sp. 3_1_13 | Reference genome for the Human Microbiome Project (Broad Institute) |
