This project is to identify a comparative transcriptomic study that was conducted
between two different stages between pinhead stage and eggplant stage of a local cultivated straw mushroom. This is to determine different metabolic regulations that might appear during both cycles.
Accession | PRJNA1189574 |
Data Type | Raw sequence reads |
Scope | Multispecies |
Grants | - "Fundamental Research Grant Scheme" (Grant ID FRGS/1/2021/WAB04/UITM/02/4, Ministry of Higher Education, Malaysia)
|
Submission | Registration date: 22-Nov-2024 Universiti Teknologi MARA Cawangan Negeri Sembilan |
Relevance | Agricultural |
Project Data:
Resource Name | Number of Links |
---|
Sequence data |
SRA Experiments | 2 |
Other datasets |
BioSample | 2 |