See
Genome Information for Geobacillus
Improved Growth and Metabolite Accumulation in Codonopsis pilosula (Franch.) Nannf. by Inoculation of Geobacillu RHBA19 cooperated with Pseudomonas fluorescens RHBA17
Accession | PRJNA953168 |
Data Type | Raw sequence reads |
Scope | Monoisolate |
Organism | Geobacillus sp. RHBA19[Taxonomy ID: 3039855] Bacteria; Bacillati; Bacillota; Bacilli; Bacillales; Anoxybacillaceae; Geobacillus; Geobacillus sp. RHBA19 |
Submission | Registration date: 7-Apr-2023 Lanzhou University of Technology |
Locus Tag Prefix | QBD15 |
Project Data:
Resource Name | Number of Links |
---|
Sequence data |
SRA Experiments | 1 |
Other datasets |
BioSample | 1 |