See
Genome Information for Brevundimonas subvibrioides
Whole-Genome Sequence of Brevundimonas
Accession | PRJNA912762 |
Data Type | Genome sequencing |
Scope | Monoisolate |
Organism | Brevundimonas subvibrioides[Taxonomy ID: 74313] Bacteria; Pseudomonadati; Pseudomonadota; Alphaproteobacteria; Caulobacterales; Caulobacteraceae; Brevundimonas; Brevundimonas subvibrioides |
Grants | - "This work was supported by the National Institute of Biological Resources funded by the Ministry of Environment of the Republic of Korea (No.NIBR202231203)." (Grant ID NIBR202231203, National Institute of Biological Resources)
|
Submission | Registration date: 25-Dec-2022 Kyung Hee University |
Relevance | Environmental |
Locus Tag Prefix | O3139 |
Project Data:
Resource Name | Number of Links |
---|
Sequence data |
Nucleotide (Genomic DNA) | 1 |
SRA Experiments | 1 |
Other datasets |
BioSample | 1 |
Assembly | 1 |