See
Genome Information for Plecturocebus bernhardi
Plecturocebus bernhardi genome reference project
Accession | PRJNA848593 |
Data Type | RefSeq Genome |
Scope | Monoisolate |
Organism | Plecturocebus bernhardi[Taxonomy ID: 1812036] Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Primates; Haplorrhini; Platyrrhini; Pitheciidae; Callicebinae; Plecturocebus; Plecturocebus bernhardi |
Submission | Registration date: 12-Jun-2022
|
Relevance | Evolution |
Project Data:
No public data is linked to this project. Any recently released data that cites this project will be linked to it within a few days.