See
Genome Information for Zymoseptoria tritici
Whole transcriptome of fungal pathogen after experimental evolution (fluctuating or stable selection)
Accession | PRJNA602993 |
Data Type | Transcriptome or Gene expression |
Scope | Multiisolate |
Organism | Zymoseptoria tritici[Taxonomy ID: 1047171] Eukaryota; Fungi; Dikarya; Ascomycota; Pezizomycotina; Dothideomycetes; Dothideomycetidae; Mycosphaerellales; Mycosphaerellaceae; Zymoseptoria; Zymoseptoria tritici |
Submission | Registration date: 24-Jan-2020 INRA |
Relevance | Evolution |
Project Data:
No public data is linked to this project. Any recently released data that cites this project will be linked to it within a few days.