Whole genome re-sequencing at intermediate coverage for tropical sweat bees (Megalopta genalis) from Barro Colorado Island, Panama. The project includes 18 adult females, 1 adult male, and 1 adult female of M. anoema.
Accession | PRJNA494983 |
Data Type | Raw sequence reads |
Scope | Multispecies |
Publications | Kapheim KM et al., "Developmental plasticity shapes social traits and selection in a facultatively eusocial bee.", Proc Natl Acad Sci U S A, 2020 Jun 16;117(24):13615-13625 |
Grants | - "Smithsonian Institution Competitive Grants Program for Biogenomics" (Grant ID xxxx, Smithsonian Institution)
|
Submission | Registration date: 8-Oct-2018 Utah State University |
Relevance | Evolution |
Project Data:
Resource Name | Number of Links |
---|
Sequence data |
SRA Experiments | 20 |
Publications |
PubMed | 1 |
PMC | 1 |
Other datasets |
BioSample | 20 |