See
Genome Information for Rhizophagus irregularis
Allpath assembly of R. irregularis isolate SL1 (DAOM 240409) The goal of the this study is to ensure different genome assembler (Allpath vs SPADES) does not change the result for single nucleus analysis of R. irregularis isolates .
Accession | PRJNA490338 |
Data Type | Genome sequencing and assembly |
Scope | Monoisolate |
Organism | Rhizophagus irregularis[Taxonomy ID: 588596] Eukaryota; Fungi; Fungi incertae sedis; Mucoromycota; Glomeromycotina; Glomeromycetes; Glomerales; Glomeraceae; Rhizophagus; Rhizophagus irregularis |
Submission | Registration date: 26-Nov-2018 University of Ottawa |
Relevance | Model Organism |
Locus Tag Prefix | D3Z16 |
Project Data:
Resource Name | Number of Links |
---|
Sequence data |
Nucleotide (WGS master) | 1 |
Other datasets |
BioSample | 1 |
Assembly | 1 |