See
Genome Information for Homo sapiens
Distal promoter sequences for Homo sapiens denisova
Accession | PRJNA418143 |
Data Type | Genome sequencing and assembly |
Scope | Monoisolate |
Organism | Homo sapiens subsp. 'Denisova'[Taxonomy ID: 741158] Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Primates; Haplorrhini; Catarrhini; Hominidae; Homo; Homo sapiens; Homo sapiens subsp. 'Denisova' |
Submission | Registration date: 13-Nov-2017 University of Nebraska Medical Center |
Relevance | Model Organism |
Locus Tag Prefix | CU092 |
Project Data:
No public data is linked to this project. Any recently released data that cites this project will be linked to it within a few days.