Full genomes of Chlorogloeopsis fritschii strains PCC 6912 and PCC 9212.
Accession | PRJNA1166118 |
Data Type | Genome sequencing |
Scope | Multispecies |
Grants | - "The Central England NERC Training Alliance 2 (CENTA2)" (Grant ID NE/S007350/1, UK Research and Innovation - Natural Environment Research Council)
|
Submission | Registration date: 27-Sep-2024 University of Warwick |
Relevance | Environmental |
Project Data:
Resource Name | Number of Links |
---|
Sequence data |
Nucleotide (Genomic DNA) | 6 |
Protein Sequences | 13325 |
Other datasets |
BioSample | 2 |
Assembly | 2 |