See
Genome Information for Rhipicephalus microplus
noraml RNA-seq of Rhipicephalus microplus
Accession | PRJNA1119943 |
Data Type | Raw sequence reads |
Scope | Monoisolate |
Organism | Rhipicephalus microplus[Taxonomy ID: 6941] Eukaryota; Metazoa; Ecdysozoa; Arthropoda; Chelicerata; Arachnida; Acari; Parasitiformes; Ixodida; Ixodoidea; Ixodidae; Rhipicephalinae; Rhipicephalus; Boophilus; Rhipicephalus microplus |
Submission | Registration date: 4-Jun-2024 Jilin University |
Locus Tag Prefix | ABNF88 |
Project Data:
No public data is linked to this project. Any recently released data that cites this project will be linked to it within a few days.