See
Genome Information for Staphylococcus xylosus
Staphylococcus equorum WY58, complete sequence
Accession | PRJNA1110066 |
Data Type | Genome sequencing |
Scope | Monoisolate |
Organism | Staphylococcus xylosus[Taxonomy ID: 1288] Bacteria; Bacillati; Bacillota; Bacilli; Bacillales; Staphylococcaceae; Staphylococcus; Staphylococcus xylosus |
Submission | Registration date: 10-May-2024 Sichuan University of Science and Engineering |
Locus Tag Prefix | ABDX84 |
Project Data:
Resource Name | Number of Links |
---|
Sequence data |
Nucleotide (WGS master) | 1 |
Other datasets |
BioSample | 1 |
Assembly | 1 |