Genome
Download a genome data package including genome, transcript and protein sequence, annotation and a data report
Salmonella enterica subsp. enterica serovar Javiana
Filters
Filters
Search within results
Assembly level
contigscaffoldchromosomecomplete
Year released
1980202419802024
1,739 Genomes
Rows per page
20
1-20 of 1,739
Assembly | GenBank | RefSeq | Scientific name | Modifier | Annotation | Level | Release Date | WGS accession | Scaffolds count | Action | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASM34142v1 | GCA_000341425.1 | GCF_000341425.1 | Salmonella enterica subsp. enterica serovar Javiana str. CFSAN001992 | CFSAN001992 (strain) | NCBI RefSeq Submitter | Complete | Feb, 2013 | 3 | ||||
ASM307845v1 | GCA_003078455.1 | GCF_003078455.1 | Salmonella enterica subsp. enterica serovar Javiana | 210 (strain) | NCBI RefSeq Submitter | Contig | May, 2018 | QDMP01 | ||||
ASM311791v1 | GCA_003117915.1 | GCF_003117915.1 | Salmonella enterica subsp. enterica serovar Javiana | 7 (strain) | NCBI RefSeq Submitter | Contig | May, 2018 | QDUH01 | ||||
ASM637991v2 | GCA_006379915.2 | GCF_006379915.2 | Salmonella enterica subsp. enterica serovar Javiana | HIY0152 (strain) | NCBI RefSeq Submitter | Contig | Jul, 2019 | VCVN02 | ||||
ASM637989v2 | GCA_006379895.2 | GCF_006379895.2 | Salmonella enterica subsp. enterica serovar Javiana | HIY0160 (strain) | NCBI RefSeq Submitter | Contig | Jul, 2019 | VCVJ02 | ||||
ASM193892v1 | GCA_001938925.1 | GCF_001938925.1 | Salmonella enterica subsp. enterica serovar Javiana | FLUFL-774 (strain) | NCBI RefSeq Submitter | Contig | Jan, 2017 | MKLZ01 | ||||
ASM311861v1 | GCA_003118615.1 | GCF_003118615.1 | Salmonella enterica subsp. enterica serovar Javiana | 171 (strain) | NCBI RefSeq Submitter | Contig | May, 2018 | QDOC01 | ||||
ASM206471v1 | GCA_002064715.1 | GCF_002064715.1 | Salmonella enterica subsp. enterica serovar Javiana | BCW_2707 (strain) | NCBI RefSeq | Contig | Mar, 2017 | MYCC01 | ||||
ASM307693v1 | GCA_003076935.1 | GCF_003076935.1 | Salmonella enterica subsp. enterica serovar Javiana | 255 (strain) | NCBI RefSeq Submitter | Contig | May, 2018 | QDKW01 | ||||
ASM205971v1 | GCA_002059715.1 | GCF_002059715.1 | Salmonella enterica subsp. enterica serovar Javiana | BCW_3978 (strain) | NCBI RefSeq | Contig | Mar, 2017 | MXRK01 | ||||
ASM311737v1 | GCA_003117375.1 | GCF_003117375.1 | Salmonella enterica subsp. enterica serovar Javiana | 31 (strain) | NCBI RefSeq Submitter | Contig | May, 2018 | QDTJ01 | ||||
ASM311731v1 | GCA_003117315.1 | GCF_003117315.1 | Salmonella enterica subsp. enterica serovar Javiana | 33 (strain) | NCBI RefSeq Submitter | Contig | May, 2018 | QDTH01 | ||||
ASM4173078v1 | GCA_041730785.1 | GCF_041730785.1 | Salmonella enterica subsp. enterica serovar Javiana | 147 (strain) | NCBI RefSeq | Contig | Sep, 2024 | JAVDYM01 | ||||
ASM193885v1 | GCA_001938855.1 | GCF_001938855.1 | Salmonella enterica subsp. enterica serovar Javiana | FLDOH-11 (strain) | NCBI RefSeq Submitter | Contig | Jan, 2017 | MKLX01 | ||||
ASM206476v1 | GCA_002064765.1 | GCF_002064765.1 | Salmonella enterica subsp. enterica serovar Javiana | BCW_2706 (strain) | NCBI RefSeq | Contig | Mar, 2017 | MYCD01 | ||||
ASM206309v1 | GCA_002063095.1 | GCF_002063095.1 | Salmonella enterica subsp. enterica serovar Javiana | BCW_2878 (strain) | NCBI RefSeq | Contig | Mar, 2017 | MXWL01 | ||||
ASM307809v1 | GCA_003078095.1 | GCF_003078095.1 | Salmonella enterica subsp. enterica serovar Javiana | 218 (strain) | NCBI RefSeq Submitter | Contig | May, 2018 | QDMH01 | ||||
ASM205938v1 | GCA_002059385.1 | GCF_002059385.1 | Salmonella enterica subsp. enterica serovar Javiana | BCW_4002 (strain) | NCBI RefSeq | Contig | Mar, 2017 | MXQN01 | ||||
ASM206144v1 | GCA_002061445.1 | GCF_002061445.1 | Salmonella enterica subsp. enterica serovar Javiana | BCW_3423 (strain) | NCBI RefSeq | Contig | Mar, 2017 | MXSN01 | ||||
ASM307939v1 | GCA_003079395.1 | GCF_003079395.1 | Salmonella enterica subsp. enterica serovar Javiana | 194 (strain) | NCBI RefSeq Submitter | Contig | May, 2018 | QDNF01 |
Rows per page
20
1-20 of 1,739