Supplementary material

 The many faces of the helix-turn-helix domain: Transcription regulation and beyond

 L. Aravind, Vivek Anantharaman, Santhanam Balaji, M. Mohan Babu and Lakshminarayan M. Iyer
                           FEMS Microbiol Rev. 2005 Apr;29(2):231-62.

 A complete list of gis of the HTH domains detected in 183 completely sequenced prokaryotic genomes

Notes:
The gis are organized as clusters of families. Each cluster is marked with a # followed by the family name.
Each family can be represented by more than one cluster. The first column under the cluster reflects the gi,
This is often followed by the gi length and the gi definition. The organism is listed in square brackets to the right.
Clusters labeled Tail are single proteins or small clusters that did not group with other clusters in our clustering
algorithm. Proteins from the main families may also be present in the tail clusters.




# 1493  OmpR /PhoB - Receiver-HTH
10957407        219                  10957407|ref|NP_051624.1| response regulator [Deinococcus radiodurans]
13471380        255                  13471380|ref|NP_102946.1| probable two-component response regulator [Mesorhizobium loti]
13472387        218                  13472387|ref|NP_103954.1| transcriptional regulator [Mesorhizobium loti]
13472444        238                  13472444|ref|NP_104011.1| two-component response regulator [Mesorhizobium loti]
13472497        231                  13472497|ref|NP_104064.1| two-component transcriptional regulator [Mesorhizobium loti]
13472591        222                  13472591|ref|NP_104158.1| two-component response regulator [Mesorhizobium loti]
13472734        229                  13472734|ref|NP_104301.1| two-component response regulator [Mesorhizobium loti]
13473154        241                  13473154|ref|NP_104721.1| response regulator [Mesorhizobium loti]
13473197        229                  13473197|ref|NP_104764.1| phosphate regulatory protein, PhoB [Mesorhizobium loti]
13473588        227                  13473588|ref|NP_105156.1| two-component response regulator [Mesorhizobium loti]
13473723        230                  13473723|ref|NP_105291.1| two-component response regulator [Mesorhizobium loti]
13473757        227                  13473757|ref|NP_105325.1| two-component response regulator [Mesorhizobium loti]
13474249        233                  13474249|ref|NP_105817.1| two-component system response regulator [Mesorhizobium loti]
13474480        224                  13474480|ref|NP_106048.1| two-component response regulator [Mesorhizobium loti]
13474722        224                  13474722|ref|NP_106291.1| two-component response regulator [Mesorhizobium loti]
13474809        225                  13474809|ref|NP_106379.1| two-component response regulator [Mesorhizobium loti]
13474926        234                  13474926|ref|NP_106496.1| phosphate regulatory protein [Mesorhizobium loti]
13475293        223                  13475293|ref|NP_106857.1| two-component response regulator [Mesorhizobium loti]
13475522        221                  13475522|ref|NP_107086.1| two-component system, regulatory protein [Mesorhizobium loti]
13476381        221                  13476381|ref|NP_107951.1| two-component system, regulatory protein [Mesorhizobium loti]
13476389        239                  13476389|ref|NP_107959.1| two-component response regulator [Mesorhizobium loti]
13476586        223                  13476586|ref|NP_108156.1| two-component response regulator [Mesorhizobium loti]
13488464        232                  13488464|ref|NP_109471.1| TRANSCRIPTIONAL REGULATORY PROTEIN [Mesorhizobium loti]
15595660        229                  15595660|ref|NP_249154.1| two-component response regulator CreB [Pseudomonas aeruginosa PA01]
15595953        223                  15595953|ref|NP_249447.1| probable two-component response regulator [Pseudomonas aeruginosa PA01]
15596126        239                  15596126|ref|NP_249620.1| two-component response regulator [Pseudomonas aeruginosa PA01]
15596354        236                  15596354|ref|NP_249848.1| probable two-component response regulator [Pseudomonas aeruginosa PA01]
15596376        225                  15596376|ref|NP_249870.1| two-component response regulator PhoP [Pseudomonas aeruginosa PA01]
15596634        229                  15596634|ref|NP_250128.1| probable two-component response regulator [Pseudomonas aeruginosa PA01]
15596834        230                  15596834|ref|NP_250328.1| two-component response regulator KdpE [Pseudomonas aeruginosa PA01]
15596996        235                  15596996|ref|NP_250490.1| probable two-component response regulator [Pseudomonas aeruginosa PA01]
15597675        226                  15597675|ref|NP_251169.1| probable two-component response regulator [Pseudomonas aeruginosa PA01]
15597719        224                  15597719|ref|NP_251213.1| probable two-component response regulator [Pseudomonas aeruginosa PA01]
15597853        223                  15597853|ref|NP_251347.1| probable two-component response regulator [Pseudomonas aeruginosa PA01]
15597882        305                  15597882|ref|NP_251376.1| two-component response regulator PfeR [Pseudomonas aeruginosa PA01]
15598005        226                  15598005|ref|NP_251499.1| probable two-component response regulator [Pseudomonas aeruginosa PA01]
15598273        223                  15598273|ref|NP_251767.1| probable two-component response regulator [Pseudomonas aeruginosa PA01]
15598388        242                  15598388|ref|NP_251882.1| two-component response regulator GltR [Pseudomonas aeruginosa PA01]
15598400        225                  15598400|ref|NP_251894.1| probable two-component response regulator [Pseudomonas aeruginosa PA01]
15599227        238                  15599227|ref|NP_252721.1| probable two-component response regulator [Pseudomonas aeruginosa PA01]
15599296        246                  15599296|ref|NP_252790.1| probable two-component response regulator [Pseudomonas aeruginosa PA01]
15599577        227                  15599577|ref|NP_253071.1| probable two-component response regulator [Pseudomonas aeruginosa PA01]
15599970        221                  15599970|ref|NP_253464.1| probable two-component response regulator [Pseudomonas aeruginosa PA01]
15600078        229                  15600078|ref|NP_253572.1| two-component response regulator [Pseudomonas aeruginosa PA01]
15600176        244                  15600176|ref|NP_253670.1| probable two-component response regulator [Pseudomonas aeruginosa PA01]
15600393        247                  15600393|ref|NP_253887.1| two-component response regulator OmpR [Pseudomonas aeruginosa PA01]
15600553        229                  15600553|ref|NP_254047.1| two-component response regulator PhoB [Pseudomonas aeruginosa PA01]
15601007        224                  15601007|ref|NP_232637.1| transcriptional regulator [Vibrio cholerae]
15601024        223                  15601024|ref|NP_232654.1| transcriptional regulator [Vibrio cholerae]
15601292        230                  15601292|ref|NP_232923.1| DNA-binding response regulator [Vibrio cholerae]
15601325        245                  15601325|ref|NP_232956.1| transcriptional regulator [Vibrio cholerae]
15601853        218                  15601853|ref|NP_233484.1| DNA-binding response regulator [Vibrio cholerae]
15602079        223                  15602079|ref|NP_245151.1| YgiX [Pasteurella multocida]
15602084        236                  15602084|ref|NP_245156.1| ArcA [Pasteurella multocida]
15602297        231                  15602297|ref|NP_245369.1| PhoB [Pasteurella multocida]
15603241        243                  15603241|ref|NP_246315.1| unknown [Pasteurella multocida]
15603752        233                  15603752|ref|NP_246826.1| CpxR [Pasteurella multocida]
15603950        237                  15603950|ref|NP_220465.1| TRANSCRIPTIONAL ACTIVATOR PROTEIN CZCR (czcR) [Rickettsia prowazekii]
15604292        225                  15604292|ref|NP_220808.1| PETR PROTEIN (ompR) [Rickettsia prowazekii]
15605361        227                  15605361|ref|NP_220147.1| HTH Transcriptional Regulatory Protein and Receiver Domain [Chlamydia trachomatis]
15605840        228                  15605840|ref|NP_213217.1| transcriptional regulator (PhoB-like) [Aquifex aeolicus]
15607632        227                  15607632|ref|NP_215005.1| regX3 [Mycobacterium tuberculosis H37Rv]
15607742        253                  15607742|ref|NP_215116.1| tcrA [Mycobacterium tuberculosis H37Rv]
15607897        247                  15607897|ref|NP_215271.1| phoP [Mycobacterium tuberculosis H37Rv]
15607958        255                  15607958|ref|NP_215333.1| hypothetical protein Rv0818 [Mycobacterium tuberculosis H37Rv]
15608043        236                  15608043|ref|NP_215418.1| hypothetical protein Rv0903c [Mycobacterium tuberculosis H37Rv]
15608121        230                  15608121|ref|NP_215496.1| hypothetical protein Rv0981 [Mycobacterium tuberculosis H37Rv]
15608167        226                  15608167|ref|NP_215543.1| kdpE [Mycobacterium tuberculosis H37Rv]
15608173        257                  15608173|ref|NP_215549.1| hypothetical protein Rv1033c [Mycobacterium tuberculosis H37Rv]
15610021        252                  15610021|ref|NP_217400.1| hypothetical protein Rv2884 [Mycobacterium tuberculosis H37Rv]
15610382        228                  15610382|ref|NP_217763.1| mtrA [Mycobacterium tuberculosis H37Rv]
15610901        234                  15610901|ref|NP_218282.1| hypothetical protein Rv3765c [Mycobacterium tuberculosis H37Rv]
15611222        225                  15611222|ref|NP_222873.1| putative TRANSCRIPTIONAL REGULATOR [Helicobacter pylori J99]
15611449        223                  15611449|ref|NP_223100.1| putative TRANSCRIPTIONAL REGULATOR [Helicobacter pylori J99]
15612348        213                  15612348|ref|NP_224001.1| putative TRANSCRIPTIONAL REGULATOR [Helicobacter pylori J99]
15612508        213                  15612508|ref|NP_224161.1| putative TRANSCRIPTIONAL REGULATOR [Helicobacter pylori J99]
15612834        230                  15612834|ref|NP_241137.1| two-component response regulator [Bacillus halodurans]
15612851        225                  15612851|ref|NP_241154.1| two-component response regulator [Bacillus halodurans]
15612935        222                  15612935|ref|NP_241238.1| two-component response regulator [Bacillus halodurans]
15613318        232                  15613318|ref|NP_241621.1| two-component response regulator [Bacillus halodurans]
15613383        234                  15613383|ref|NP_241686.1| two-component response regulator [Bacillus halodurans]
15613716        232                  15613716|ref|NP_242019.1| two-component response regulator [Bacillus halodurans]
15613735        227                  15613735|ref|NP_242038.1| two-component response regulator [Bacillus halodurans]
15614143        238                  15614143|ref|NP_242446.1| two-component response regulator [Bacillus halodurans]
15614371        231                  15614371|ref|NP_242674.1| two-component response regulator [Bacillus halodurans]
15614507        229                  15614507|ref|NP_242810.1| two-component response regulator [Bacillus halodurans]
15614827        231                  15614827|ref|NP_243130.1| two-component response regulator [Bacillus halodurans]
15615264        231                  15615264|ref|NP_243567.1| two-component response regulator [Bacillus halodurans]
15615719        239                  15615719|ref|NP_244023.1| two-component response regulator involved in phosphate regulation [Bacillus halodurans]
15615988        241                  15615988|ref|NP_244293.1| two-component response regulator [Bacillus halodurans]
15616473        231                  15616473|ref|NP_244779.1| two-component response regulator [Bacillus halodurans]
15616589        236                  15616589|ref|NP_244895.1| two-component response regulator [Bacillus halodurans]
15618659        235                  15618659|ref|NP_224945.1| HTH Transcriptional Regulatory Protein + Receiver Doman [Chlamydophila pneumoniae CWL029]
15640738        229                  15640738|ref|NP_230368.1| DNA-binding response regulator PhoB [Vibrio cholerae]
15641332        234                  15641332|ref|NP_230964.1| DNA-binding response regulator [Vibrio cholerae]
15641643        219                  15641643|ref|NP_231275.1| DNA-binding response regulator [Vibrio cholerae]
15641723        234                  15641723|ref|NP_231355.1| DNA-binding response regulator TorR [Vibrio cholerae]
15642365        238                  15642365|ref|NP_231998.1| aerobic respiration control protein FexA [Vibrio cholerae]
15642687        228                  15642687|ref|NP_232320.1| transcriptional regulator CpxR [Vibrio cholerae]
15642708        240                  15642708|ref|NP_232341.1| transcriptional regulator OmpR, [Vibrio cholerae]
15642901        220                  15642901|ref|NP_227942.1| response regulator [Thermotoga maritima]
15643165        225                  15643165|ref|NP_228209.1| response regulator [Thermotoga maritima]
15644015        229                  15644015|ref|NP_229064.1| phosphate regulon transcriptional regulatory protein PhoB [Thermotoga maritima]
15644403        247                  15644403|ref|NP_229455.1| response regulator DrrA [Thermotoga maritima]
15644795        225                  15644795|ref|NP_206965.1| response regulator (ompR) [Helicobacter pylori 26695]
15645657        223                  15645657|ref|NP_207833.1| response regulator [Helicobacter pylori 26695]
15645977        213                  15645977|ref|NP_208157.1| response regulator [Helicobacter pylori 26695]
15672379        233                  15672379|ref|NP_266553.1| two-component system regulator [Lactococcus lactis subsp. lactis]
15672984        228                  15672984|ref|NP_267158.1| two-component system regulator [Lactococcus lactis subsp. lactis]
15673417        236                  15673417|ref|NP_267591.1| two-component system regulator [Lactococcus lactis subsp. lactis]
15673576        230                  15673576|ref|NP_267750.1| two-component system regulator [Lactococcus lactis subsp. lactis]
15673657        225                  15673657|ref|NP_267831.1| two-component system regulator [Lactococcus lactis subsp. lactis]
15673729        223                  15673729|ref|NP_267903.1| two-component system regulator [Lactococcus lactis subsp. lactis]
15674628        236                  15674628|ref|NP_268802.1| two-component response regulator [Streptococcus pyogenes]
15674899        222                  15674899|ref|NP_269073.1| putative two-component response regulator [Streptococcus pyogenes]
15675069        228                  15675069|ref|NP_269243.1| putative DNA binding regulatory protein - lantibiotic associated [Streptococcus pyogenes]
15675198        224                  15675198|ref|NP_269372.1| putative response regulator [Streptococcus pyogenes]
15675804        217                  15675804|ref|NP_269978.1| putative two-component response regulator [Streptococcus pyogenes]
15676500        225                  15676500|ref|NP_273639.1| DNA-binding response regulator [Neisseria meningitidis MC58]
15791723        223                  15791723|ref|NP_281546.1| two-component regulator [Campylobacter jejuni]
15792220        220                  15792220|ref|NP_282043.1| putative sensory transduction transcriptional regulator [Campylobacter jejuni]
15792547        221                  15792547|ref|NP_282370.1| putative two-component regulator [Campylobacter jejuni]
15792551        224                  15792551|ref|NP_282374.1| putative two-component regulator [Campylobacter jejuni]
15792585        223                  15792585|ref|NP_282408.1| two-component regulator [Campylobacter jejuni]
15793772        225                  15793772|ref|NP_283594.1| putative two-component system regulator [Neisseria meningitidis Z2491]
15800125        229                  15800125|ref|NP_286137.1| positive response regulator for pho regulon, sensor is PhoR (or CreC) [Escherichia coli O157:H7 EDL933]
15800284        227                  15800284|ref|NP_286296.1| putative 2-component transcriptional regulator [Escherichia coli O157:H7 EDL933]
15800395        225                  15800395|ref|NP_286407.1| regulator of kdp operon (transcriptional effector) [Escherichia coli O157:H7 EDL933]
15800915        230                  15800915|ref|NP_286931.1| response transcriptional regulator for torA (sensor TorS) [Escherichia coli O157:H7 EDL933]
15801327        223                  15801327|ref|NP_287344.1| transcriptional regulatory protein [Escherichia coli O157:H7 EDL933]
15802022        242                  15802022|ref|NP_288043.1| response transcriptional regulatory protein (RstB sensor) [Escherichia coli O157:H7 EDL933]
15802402        239                  15802402|ref|NP_288428.1| putative 2-component transcriptional regulator [Escherichia coli O157:H7 EDL933]
15802560        240                  15802560|ref|NP_288587.1| transcriptional response regulatory protein (sensor BaeS) [Escherichia coli O157:H7 EDL933]
15803567        219                  15803567|ref|NP_289600.1| quorum sensing Escherichia coli regulator B [Escherichia coli O157:H7 EDL933]
15803909        239                  15803909|ref|NP_289945.1| response regulator (sensor, EnvZ) affecting transcription of ompC and ompF: outer membrane protein synthesis [Escherichia coli O157:H7 EDL933]
15804502        232                  15804502|ref|NP_290542.1| transcriptional regulator in 2-component system [Escherichia coli O157:H7 EDL933]
15804676        241                  15804676|ref|NP_290717.1| putative transcriptional regulator [Escherichia coli O157:H7 EDL933]
15804705        222                  15804705|ref|NP_290746.1| transcriptional regulatory protein, member of 2-component regulatory system, [Escherichia coli O157:H7 EDL933]
15804969        229                  15804969|ref|NP_291011.1| catabolic regulation response regulator [Escherichia coli O157:H7 EDL933]
15804972        238                  15804972|ref|NP_291014.1| negative response regulator of genes in aerobic pathways, (sensors, ArcB and CpxA) [Escherichia coli O157:H7 EDL933]
15805769        225                  15805769|ref|NP_294466.1| response regulator [Deinococcus radiodurans]
15805807        222                  15805807|ref|NP_294505.1| response regulator, OmpR/PhoB family [Deinococcus radiodurans]
15807237        238                  15807237|ref|NP_295967.1| phosphate regulon transcriptional regulatory protein PhoB [Deinococcus radiodurans]
15807318        220                  15807318|ref|NP_296048.1| response regulator [Deinococcus radiodurans]
15807405        236                  15807405|ref|NP_296136.1| DNA-binding response regulator [Deinococcus radiodurans]
15807407        373                  15807407|ref|NP_296139.1| DNA-binding response regulator [Deinococcus radiodurans]
15807647        243                  15807647|ref|NP_295328.1| response regulator [Deinococcus radiodurans]
15826987        228                  15826987|ref|NP_301250.1| putative two-component response regulator [Mycobacterium leprae]
15827334        228                  15827334|ref|NP_301597.1| putative two-component response regulator [Mycobacterium leprae]
15828139        233                  15828139|ref|NP_302402.1| two-component response regulator [Mycobacterium leprae]
15828317        198                  15828317|ref|NP_302580.1| probable two-component system response regulator [Mycobacterium leprae]
15829703        229                  15829703|ref|NP_308476.1| positive response regulator for pho regulon PhoB [Escherichia coli O157:H7]
15829863        227                  15829863|ref|NP_308636.1| putative 2-component transcriptional regulator [Escherichia coli O157:H7]
15829976        225                  15829976|ref|NP_308749.1| transcriptional regulator of kdp operon [Escherichia coli O157:H7]
15830404        230                  15830404|ref|NP_309177.1| response transcriptional regulator for torA [Escherichia coli O157:H7]
15830856        223                  15830856|ref|NP_309629.1| transcriptional regulatory protein [Escherichia coli O157:H7]
15831568        242                  15831568|ref|NP_310341.1| response transcriptional regulatory protein RstB sensor [Escherichia coli O157:H7]
15831961        239                  15831961|ref|NP_310734.1| putative 2-component transcriptional regulator [Escherichia coli O157:H7]
15832141        240                  15832141|ref|NP_310914.1| transcriptional response regulatory protein [Escherichia coli O157:H7]
15833161        219                  15833161|ref|NP_311934.1| putative 2-component transcriptional regulator [Escherichia coli O157:H7]
15833501        239                  15833501|ref|NP_312274.1| response regulator OmpR [Escherichia coli O157:H7]
15834092        232                  15834092|ref|NP_312865.1| transcriptional regulator in 2-component system CpxR [Escherichia coli O157:H7]
15834321        235                  15834321|ref|NP_313094.1| putative regulatory protein [Escherichia coli O157:H7]
15834349        222                  15834349|ref|NP_313122.1| 2-component regulatory system regulatory protein BasR [Escherichia coli O157:H7]
15834610        229                  15834610|ref|NP_313383.1| catabolic regulation response regulator [Escherichia coli O157:H7]
15834613        238                  15834613|ref|NP_313386.1| negative response regulator of genes in aerobic pathways ArcA [Escherichia coli O157:H7]
15835532        227                  15835532|ref|NP_297291.1| transcriptional regulator [Chlamydia muridarum]
15836283        235                  15836283|ref|NP_300807.1| HTH transcriptional regulatory protein and receiver domain [Chlamydophila pneumoniae J138]
15836925        231                  15836925|ref|NP_297613.1| two-component system, regulatory protein [Xylella fastidiosa 9a5c]
15836991        227                  15836991|ref|NP_297679.1| two-component system, regulatory protein [Xylella fastidiosa 9a5c]
15838927        241                  15838927|ref|NP_299615.1| two-component system, regulatory protein [Xylella fastidiosa 9a5c]
15839123        225                  15839123|ref|NP_299811.1| two-component system, regulatory protein [Xylella fastidiosa 9a5c]
15839182        266                  15839182|ref|NP_299870.1| two-component system, regulatory protein [Xylella fastidiosa 9a5c]
15839882        230                  15839882|ref|NP_334919.1| DNA-binding response regulator RegX3 [Mycobacterium tuberculosis CDC1551]
15840004        247                  15840004|ref|NP_335041.1| DNA-binding response regulator TcrA [Mycobacterium tuberculosis CDC1551]
15840172        240                  15840172|ref|NP_335209.1| DNA-binding response regulator [Mycobacterium tuberculosis CDC1551]
15840231        268                  15840231|ref|NP_335268.1| transcriptional regulator [Mycobacterium tuberculosis CDC1551]
15840322        236                  15840322|ref|NP_335359.1| DNA-binding response regulator [Mycobacterium tuberculosis CDC1551]
15840406        230                  15840406|ref|NP_335443.1| DNA-binding response regulator [Mycobacterium tuberculosis CDC1551]
15840457        226                  15840457|ref|NP_335494.1| DNA-binding response regulator KdpE [Mycobacterium tuberculosis CDC1551]
15840463        276                  15840463|ref|NP_335500.1| DNA-binding response regulator TrcR [Mycobacterium tuberculosis CDC1551]
15842426        252                  15842426|ref|NP_337463.1| transcriptional regulator [Mycobacterium tuberculosis CDC1551]
15842835        235                  15842835|ref|NP_337872.1| DNA-binding response regulator MtrA [Mycobacterium tuberculosis CDC1551]
15843385        286                  15843385|ref|NP_338422.1| DNA-binding response regulator [Mycobacterium tuberculosis CDC1551]
15887392        265                  15887392|ref|NP_353073.1| AGR_C_54p [Agrobacterium tumefaciens]
15887773        227                  15887773|ref|NP_353454.1| AGR_C_746p [Agrobacterium tumefaciens]
15890210        248                  15890210|ref|NP_355882.1| AGR_L_201p [Agrobacterium tumefaciens]
15890281        225                  15890281|ref|NP_355953.1| AGR_L_339p [Agrobacterium tumefaciens]
15890352        224                  15890352|ref|NP_356024.1| AGR_L_490p [Agrobacterium tumefaciens]
15890951        217                  15890951|ref|NP_356623.1| AGR_L_1670p [Agrobacterium tumefaciens]
15891165        229                  15891165|ref|NP_356837.1| AGR_L_2095p [Agrobacterium tumefaciens]
15891170        244                  15891170|ref|NP_356842.1| AGR_L_2108p [Agrobacterium tumefaciens]
15891986        123                  15891986|ref|NP_359700.1| similarity to transcriptional regulator [Rickettsia conorii]
15892024        237                  15892024|ref|NP_359738.1| transcriptional activator protein czcR [Rickettsia conorii]
15892516        226                  15892516|ref|NP_360230.1| petR protein [Rickettsia conorii]
15893516        223                  15893516|ref|NP_346865.1| Response regulator (CheY-like receiver domain and HTH DNA-binding domain) [Clostridium acetobutylicum]
15893581        235                  15893581|ref|NP_346930.1| Response regulator (CheY domain, HTH domain) [Clostridium acetobutylicum]
