Supplementary material- File 2
The prokaryotic antecedents of the Ubiquitin signaling system
and the early evolution of ubiquitin-like ß-grasp domains

Lakshminarayan M. Iyer, A. Maxwell Burroughs and L. Aravind


The following are the PTT tables that were derived using the TASS program.

------------PTT Tables of operons----------------------
  ORGANISM  Ruegeria sp. PR1b    accession no is AF416331.1 gi is 22726448
   cds                dir len   gi         gene     locus                pid                  product
   72909..73448       +  179   22726443                                 AAN05238.1           RC165
   73379..74824       +  481   22726444                                 AAN05239.1           RC166
   74766..75815       +  349   22726445                                 AAN05240.1           RC167
   76429..77505       +  358   22726446                                 AAN05241.1           RC168
   77677..78933       +  418   22726447                                 AAN05242.1           RC169
-->78933..80651       +  572   22726448                                 AAN05243.1           RC170
   81395..82372       +  325   22726449                                 AAN05244.1           RC171
   82508..84508       -  666   22726450                                 AAN05245.1           RC172
   84517..86850       -  777   22726451                                 AAN05246.1           RC173
   87840..88970       -  376   22726452                                 AAN05247.1           RC174
   88736..89716       -  326   22726453                                 AAN05248.1           RC175
---------------------------------------
  ORGANISM  Shewanella sp. ANA-3         accession no is NZ_AALH01000004.1 gi is 78684828
   cds                dir len   gi         gene     locus                pid                  product
   88538..88750       +  70    78684826            Shewana3DRAFT_3197   ZP_00849608.1        conserved hypothetical protein
   88929..89594       +  221   78684827            Shewana3DRAFT_3198   ZP_00849609.1        umuC protein
   90150..91682       -  510   78684919            Shewana3DRAFT_3290   ZP_00849701.1        hypothetical protein
   91679..92617       -  312   78684920            Shewana3DRAFT_3291   ZP_00849702.1        similar to Patatin
   92698..94338       -  546   78684921            Shewana3DRAFT_3292   ZP_00849703.1        hypothetical protein
-->94725..96452       -  575   78684828            Shewana3DRAFT_3199   ZP_00849610.1        similar to Dinucleotide-utilizing enzymes
   96454..97485       -  343   78684829            Shewana3DRAFT_3200   ZP_00849611.1        hypothetical protein
   97686..98030       +  114   78684922            Shewana3DRAFT_3293   ZP_00849704.1        Helix-turn-helix motif
   98040..98849       +  269   78684923            Shewana3DRAFT_3294   ZP_00849705.1        similar to Zn peptidase
   99707..100372      -  221   78684924            Shewana3DRAFT_3295   ZP_00849706.1        putative site-specific recombinase
   100510..100857     -  115   78684830            Shewana3DRAFT_3201   ZP_00849612.1        hypothetical protein
---------------------------------------
  ORGANISM  Parvularcula bermudensis HTCC2503    accession no is ZP_01015992.1 gi is 84701417
   cds                dir len   gi         gene     locus                pid                  product
   17382..20156       -  924   84701412            PB2503_00602         ZP_01015987.1        plasma membrane H+-transporting two-sector
   20781..22346       +  521   84701413            PB2503_00607         ZP_01015988.1        hypothetical protein
   22351..23205       +  284   84701414            PB2503_00612         ZP_01015989.1        hypothetical protein
   23789..24619       -  276   84701415            PB2503_00617         ZP_01015990.1        hypothetical protein
   24714..25880       +  388   84701416            PB2503_00622         ZP_01015991.1        nucleotidyl trnasferase, hypothetical protein
-->25877..27646       +  589   84701417            PB2503_00627         ZP_01015992.1        hypothetical protein
   28176..28586       +  136   84701418            PB2503_00632         ZP_01015993.1        hypothetical protein
   28596..31514       -  972   84701419            PB2503_00637         ZP_01015994.1        TraG
   31526..32944       -  472   84701420            PB2503_00642         ZP_01015995.1        TraH
   32929..33237       -  102   84701421            PB2503_00647         ZP_01015996.1        hypothetical protein
   33237..34022       -  261   84701422            PB2503_00652         ZP_01015997.1        hypothetical protein
---------------------------------------

 ORGANISM  Pseudomonas aeruginosa PAO1  accession no is AE004637.1 gi is 9948115
   cds                dir len   gi         gene     locus                pid                  product
   6121..6876         +  251   9948112             PA2099               AAG05487.1           probable short-chain dehydrogenase
   7097..8530         -  477   9948113             PA2100               AAG05488.1           probable transcriptional regulator
   8663..9553         +  296   9948114             PA2101               AAG05489.1           Permease
-->9555..10013        +  152   9948115             PA2102               AAG05490.1           hypothetical protein
---------------------------------------
  ORGANISM  Deinococcus radiodurans R1   accession no is AE000513.1 gi is 6458082
   cds                dir len   gi         gene     locus                pid                  product
   399596..401467     -  623   6458080             DR_0399              AAF09979.1           osteoblast specific factor 2-related protein
   401573..404515     -  980   6458081             DR_0400              AAF09980.1           cell division protein FtsK, putative
   404533..405204     -  223   6458085             DR_0401              AAF09984.1           hypothetical protein
-->405291..405701     +  136   6458082             DR_0402              AAF09981.1           conserved hypothetical protein
   405795..406739     -  314   6458083             DR_0403              AAF09982.1           inosine-uridine preferring nucleoside hydrolase
   406761..407105     +  114   6458086             DR_0404              AAF09985.1           hypothetical protein
   407319..410051     -  910   6458084             DR_0405              AAF09983.1           alpha-dextran endo-1,6-alpha-glucosidase
---------------------------------------
  ORGANISM  Pseudomonas aeruginosa PAO1  accession no is AE004499.1 gi is 9946515
   cds                dir len   gi         gene     locus                pid                  product
   1250..3085         +  611   9946512             PA0636               AAG04025.1           hypothetical protein
   3078..3419         +  113   9946513             PA0637               AAG04026.1           conserved hypothetical protein
   3427..4122         +  231   9946514             PA0638               AAG04027.1           probable bacteriophage protein
-->4125..4895         +  256   9946515             PA0639               AAG04028.1           JAB+NlpC;  conserved hypothetical protein
   4950..5552         +  200   9946516             PA0640               AAG04029.1           ThiS solo; probable bacteriophage protein
   5611..9225         +  1204  9946517             PA0641               AAG04030.1           probable bacteriophage protein
   9461..10249        +  262   9946518             PA0642               AAG04031.1           hypothetical protein
---------------------------------------
  ORGANISM  Pseudomonas stutzeri KC      accession no is AF149851.2 gi is 5070640
   cds                dir len   gi         gene     locus                pid                  product
   446..1012          +  188   5070637                                  AAD39223.1           hypothetical protein
   1009..2262         +  417   5070638                                  AAD39224.1           putative cell membrane protein
   2435..3610         +  391   5070639                                  AAD39225.1           MoeB-like protein
-->3626..4036         +  136   5070640                                  AAD39226.1           putative protein
   4099..4371         +  90    5070641                                  AAD39227.1           MoaD-like protein
   4460..6292         +  610   8469169                                  AAD39228.2           putative oxidoreductase
   6289..7983         +  564   5070644                                  AAD39230.1           putative AMP ligase
---------------------------------------
  ORGANISM  Pseudomonas aeruginosa 2192  accession no is NZ_AAKW01000061.1 gi is 84324136
   cds                dir len   gi         gene     locus                pid                  product
   2636..4474         +  612   84324133            Paer2_01004599       ZP_00972197.1        COG5281: Phage-related minor tail protein
   4467..4808         +  113   84324134            Paer2_01004600       ZP_00972198.1        COG4718: Phage-related protein
   4816..5511         +  231   84324135            Paer2_01004601       ZP_00972199.1        COG4672: Phage-related protein
-->5514..6284         +  256   84324136            Paer2_01004602       ZP_00972200.1        JAB+NlpC;  COG1310: Predicted metal-dependent protease of
   6339..6941         +  200   84324137            Paer2_01004603       ZP_00972201.1        COG4723: Phage-related protein, tail component
   7000..10614        +  1204  84324138            Paer2_01004604       ZP_00972202.1        COG4733: Phage-related protein, tail component
   11905..12753       +  282   84324139            Paer2_01004605       ZP_00972203.1        hypothetical protein
---------------------------------------
  ORGANISM  Burkholderia cenocepacia PC184       accession no is NZ_AAKX01000001.1 gi is 84357774
   cds                dir len   gi         gene     locus                pid                  product
   22474..26412       +  1312  84357771            BcenP_01000022       ZP_00982579.1        COG5281: Phage-related minor tail protein
   26412..26750       +  112   84357772            BcenP_01000023       ZP_00982580.1        COG4718: Phage-related protein
   28380..28937       +  185   84357773            BcenP_01000024       ZP_00982581.1        COG4672: Phage-related protein
-->28987..29739       +  250   84357774            BcenP_01000025       ZP_00982582.1        COG1310: Predicted metal-dependent protease of
   29847..30299       +  150   84357775            BcenP_01000026       ZP_00982583.1        COG4723: ThiS solo; Phage-related protein, tail component
   30452..34201       +  1249  84357776            BcenP_01000027       ZP_00982584.1        COG4733: Phage-related protein, tail component
   35384..35566       +  60    84357777            BcenP_01000028       ZP_00982585.1        hypothetical protein
---------------------------------------
  ORGANISM  Escherichia coli B7A         accession no is NZ_AAJT01000110.1 gi is 75227216
   cds                dir len   gi         gene     locus                pid                  product
   6393..9458         +  1021  75227213            EcolB7_01004347      ZP_00714015.1        COG5281: Phage-related minor tail protein
   9458..9787         +  109   75227214            EcolB7_01004348      ZP_00714016.1        COG4718: Phage-related protein
   9797..10495        +  232   75227215            EcolB7_01004349      ZP_00714017.1        COG4672: Phage-related protein
-->10645..>10914      +  90    75227216            EcolB7_01004350      ZP_00714018.1        JAB domain-possible fragment; COG1310: Predicted metal-dependent protease of
---------------------------------------
  ORGANISM  Magnetospirillum magnetotacticum MS-1        accession no is NZ_AAAP01003860.1 gi is 23015591
   cds                dir len   gi         gene     locus                pid                  product
   34419..35309       -  296   23015588            Magn03010026         ZP_00055360.1        COG0568: DNA-directed RNA polymerase, sigma
   35438..36421       -  327   23015589            Magn03010027         ZP_00055361.1        COG0564: Pseudouridylate synthases, 23S
   36449..36778       +  109   23015590            Magn03010028         ZP_00055362.1        hypothetical protein
-->36784..37254       +  156   23015591            Magn03010029         ZP_00055363.1        COG1310: Predicted metal-dependent protease of
---------------------------------------
  ORGANISM  Actinobacillus pleuropneumoniae serovar 1 str. 4074  accession no is NZ_AACK01000018.1 gi is 32034630
   cds                dir len   gi         gene     locus                pid                  product
   14958..17585       +  875   32034627            Aple02001181         ZP_00134774.1        COG0840: Methyl-accepting chemotaxis protein
   17589..17918       +  109   46143648            Aple02001182         ZP_00134775.2        hypothetical protein
   17915..18625       +  236   32034629            Aple02001183         ZP_00134776.1        COG4672: Phage-related protein
-->18629..19375       +  248   32034630            Aple02001184         ZP_00134777.1        JAB+NlpC, COG1310: Predicted metal-dependent protease of
   19408..19953       +  181   46143649            Aple02001185         ZP_00134778.2        ThiS solo; COG4723: Phage-related protein, tail component
   20002..24687       +  1561  32034632            Aple02001186         ZP_00134779.1        COG4733: Phage-related protein, tail component
   25153..25728       +  191   46143650            Aple02001187         ZP_00204539.1        hypothetical protein
---------------------------------------
  ORGANISM  Escherichia coli E110019     accession no is NZ_AAJW01000030.1 gi is 75234650
   cds                dir len   gi         gene     locus                pid                  product
   321..902           -  193   75234649            EcolE1_01003422      ZP_00718969.1        COG4723: ThiS solo; Phage-related protein, tail component
-->899..1642          -  247   75234650            JAB+NlpC EcolE1_01003423      ZP_00718970.1        COG1310: Predicted metal-dependent protease of
   1648..2346         -  232   75234651            EcolE1_01003424      ZP_00718971.1        COG4672: Phage-related protein
   2346..2687         -  113   75234652            EcolE1_01003425      ZP_00718972.1        COG4718: Phage-related protein
   2680..5922         -  1080  75234653            EcolE1_01003426      ZP_00718973.1        COG5281: Phage-related minor tail protein
---------------------------------------
  ORGANISM  Escherichia coli 53638       accession no is NZ_AAKB01000050.1 gi is 75511109
   cds                dir len   gi         gene     locus                pid                  product
   13330..16371       +  1013  75511106            Ecol5_01004566       ZP_00733834.1        COG5281: Phage-related minor tail protein
   16371..16700       +  109   75511107            Ecol5_01004567       ZP_00733835.1        COG4718: Phage-related protein
   16710..17408       +  232   75511108            Ecol5_01004568       ZP_00733836.1        COG4672: Phage-related protein
-->17557..>17922      +  122   75511109            Ecol5_01004569       ZP_00733837.1        JAB+NlpC;  COG1310: Predicted metal-dependent protease of
---------------------------------------
  ORGANISM  Escherichia coli B7A         accession no is NZ_AAJT01000016.1 gi is 75230308
   cds                dir len   gi         gene     locus                pid                  product
   69628..72189       +  853   75230305            EcolB7_01001565      ZP_00716802.1        COG5281: Phage-related minor tail protein
   72186..72515       +  109   75230306            EcolB7_01001566      ZP_00716803.1        COG4718: Phage-related protein
   72515..73213       +  232   75230307            EcolB7_01001567      ZP_00716804.1        COG4672: Phage-related protein
-->73218..>73628      +  137   75230308            EcolB7_01001568      ZP_00716805.1        JAB only; COG1310: Predicted metal-dependent protease of
---------------------------------------
  ORGANISM  Pseudomonas aeruginosa UCBPP-PA14    accession no is NZ_AABQ07000003.1 gi is 53727249
   cds                dir len   gi         gene     locus                pid                  product
   923818..925653     +  611   32043829            Paer03005044         ZP_00141091.1        COG5281: Phage-related minor tail protein
   925646..925987     +  113   32043830            Paer03005045         ZP_00141092.1        COG4718: Phage-related protein
   925995..926690     +  231   32043831            Paer03005046         ZP_00141093.1        COG4672: Phage-related protein
-->926693..927463     +  256   53727249            Paer03005047         ZP_00347819.1        JAB+NlpC;  COG1310: Predicted metal-dependent protease of
   927518..928120     +  200   32043835            Paer03005048         ZP_00141097.1        ThiS solo
   928179..931838     +  1219  32043836            Paer03005049         ZP_00141098.1        COG4733: Phage-related protein, tail component
   934291..934449     +  52    53727250            Paer03005050         ZP_00347820.1        hypothetical protein
---------------------------------------
  ORGANISM  Shigella boydii BS512        accession no is NZ_AAKA01000013.1 gi is 75176996
   cds                dir len   gi         gene     locus                pid                  product
   63793..66405       +  870   75176993            SboyB_01003016       ZP_00697100.1        COG5281: Phage-related minor tail protein
   66402..66731       +  109   75176994            SboyB_01003017       ZP_00697101.1        COG4718: Phage-related protein
   66731..67429       +  232   75176995            SboyB_01003018       ZP_00697102.1        COG4672: Phage-related protein
-->67440..68189       +  249   75176996            SboyB_01003019       ZP_00697103.1        JAB+NlpC; COG1310: Predicted metal-dependent protease of
   68152..68670       +  172   75176997            SboyB_01003020       ZP_00697104.1        ThiS solo; COG4723: Phage-related protein, tail component
   69012..72485       +  1157  75176998            SboyB_01003021       ZP_00697105.1        COG4733: Phage-related protein, tail component
   72553..73152       +  199   75176999            SboyB_01003022       ZP_00697106.1        hypothetical protein
---------------------------------------
  ORGANISM  Ralstonia solanacearum       accession no is AL646071.1 gi is 17429642
   cds                dir len   gi         gene     locus                pid                  product
   8109..9902         -  597   17429639   RSc2617                       CAD16324.1           HYPOTHETICAL PROTEIN
   9983..10813        -  276   17429640   RSc2618                       CAD16325.1           PROBABLE HOMOLOGUE TO GENE 32 PROTEIN OF F
   11359..13662       +  767   17429641   RSc2619                       CAD16326.1           CONSERVED HYPOTHETICAL PROTEIN
-->13729..14238       -  169   17429642   RSc2620                       CAD16327.1           CONSERVED HYPOTHETICAL PROTEIN
   14536..15603       -  355   17429643   RSc2621                       CAD16328.1           CONSERVED HYPOTHETICAL PROTEIN
   15600..16802       -  400   17429644   RSc2622                       CAD16329.1           PROBABLE INTEGRASE PROTEIN
   17032..18093       -  353   17429645   purM                          CAD16330.1           PROBABLE PHOSPHORIBOSYLFORMYLGLYCINAMIDINE
---------------------------------------
  ORGANISM  Burkholderia pseudomallei 1106b      accession no is NZ_AAMB01000101.1 gi is 82533243
   cds                dir len   gi         gene     locus                pid                  product
   <3..227            +  74    82533241            Bpse110_01005450     ZP_00892337.1        hypothetical protein
   224..907           +  227   82533242            Bpse110_01005451     ZP_00892338.1        COG4672: Phage-related protein
-->957..1709          +  250   82533243            Bpse110_01005452     ZP_00892339.1        JAB+NlpC;  COG1310: Predicted metal-dependent protease of
   1706..2290         +  194   82533244            Bpse110_01005453     ZP_00892340.1        ThiS, COG4723: Phage-related protein, tail component
---------------------------------------
  ORGANISM  Vibrio cholerae V51  accession no is NZ_AAKI01000014.1 gi is 75820381
   cds                dir len   gi         gene     locus                pid                  product
   20474..23290       +  938   75820378            VchoV5_01000732      ZP_00750427.1        COG5281: Phage-related minor tail protein
   23293..23631       +  112   75820379            VchoV5_01000733      ZP_00750428.1        COG4718: Phage-related protein
   23641..24387       +  248   75820380            VchoV5_01000734      ZP_00750429.1        COG4672: Phage-related protein
-->24389..25171       +  260   75820381            VchoV5_01000735      ZP_00750430.1        COG1310: Predicted metal-dependent protease of
   26488..26913       +  141   75820382            VchoV5_01000736      ZP_00750431.1        COG3637: Opacity protein and related surface
   26980..27582       +  200   75820383            VchoV5_01000737      ZP_00750432.1        COG4723: ThiS solo; Phage-related protein, tail component
   27594..31481       +  1295  75820384            VchoV5_01000738      ZP_00750433.1        COG4733: Phage-related protein, tail component
---------------------------------------
  ORGANISM  Ralstonia solanacearum       accession no is AL646065.1 gi is 17428674
   cds                dir len   gi         gene     locus                pid                  product
   169995..170999     +  334   17428671   RSc1655                       CAD15357.1           PROBABLE INTEGRASE/RECOMBINASE PROTEIN
   171362..172927     -  521   17428672   RSc1656                       CAD15358.1           HYPOTHETICAL PROTEIN
   172929..173729     -  266   17428673   RSc1657                       CAD15359.1           HYPOTHETICAL PROTEIN
-->173726..174511     -  261   17428674   RSc1658                       CAD15360.1           HYPOTHETICAL PROTEIN
   174513..175235     -  240   17428675   RSc1659                       CAD15361.1           Divergent E2, HYPOTHETICAL PROTEIN
   175243..176292     -  349   17428676   RSc1660                       CAD15362.1           HYPOTHETICAL PROTEIN
   176289..176678     -  129   17428677   RSc1661                       CAD15363.1           Ubiquitin, HYPOTHETICAL PROTEIN
---------------------------------------
  ORGANISM  Mesorhizobium loti   accession no is AL672112.1 gi is 20803931
   cds                dir len   gi         gene     locus                pid                  product
   126843..127796     -  317   20803928   msi101                        CAD31506.1           HYPOTHETICAL CONSERVED PROTEIN
   128280..128813     +  177   20803929   msi102                        CAD31507.1           HYPOTHETICAL CONSERVED PROTEIN
   128806..129423     +  205   20803930   msi103                        CAD31508.1           HYPOTHETICAL CONSERVED PROTEIN
-->129420..129908     +  162   20803931   msi104                        CAD31509.1           HYPOTHETICAL CONSERVED PROTEIN
   130013..131470     +  485   20803932   msi105                        CAD31510.1           ThiF
   131520..133490     -  656   20803933   msi106                        CAD31511.1           HYPOTHETICAL PROTEIN
   133681..134364     -  227   20803934   msi107                        CAD31512.1           HYPOTHETICAL PROTEIN
---------------------------------------
  ORGANISM  Leptospirillum ferrooxidans  accession no is AY204388.1 gi is 31747679
   cds                dir len   gi         gene     locus                pid                  product
   <1..124            -  41    31747678                                 AAO38321.1           Lfe139p1
-->124..552           -  142   31747679                                 AAO38322.1           Lfe139p2
   567..737           -  56    31747680                                 AAO38323.1           Lfe139p3
---------------------------------------
  ORGANISM  Desulfitobacterium hafniense DCB-2   accession no is NZ_AAAW03000108.1 gi is 68208688
   cds                dir len   gi         gene     locus                pid                  product
   6910..8754         +  614   68208685            DhafDRAFT_0034       ZP_00560783.1        ATP sulfurylase
   8780..9040         +  86    68208686            DhafDRAFT_0035       ZP_00560784.1        ThiS, thiamine-biosynthesis
   9040..9849         +  269   68208687            DhafDRAFT_0036       ZP_00560785.1        UBA/THIF-type NAD/FAD binding fold:MoeZ/MoeB
-->9862..10278        +  138   68208688            DhafDRAFT_0037       ZP_00560786.1        Mov34/MPN/PAD-1
   10282..11154       +  290   68208689            DhafDRAFT_0038       ZP_00560787.1        4Fe-4S ferredoxin, iron-sulfur binding, sulfite redutase
   11144..11386       +  80    68208690            DhafDRAFT_0039       ZP_00560788.1        SirA-like
   11642..12241       +  199   68208691            DhafDRAFT_0040       ZP_00560789.1        Metal-dependent phosphohydrolase, HD subdomain
---------------------------------------
  ORGANISM  Rubrobacter xylanophilus DSM 9941    accession no is NZ_AAEB02000114.1 gi is 68563153
   cds                dir len   gi         gene     locus                pid                  product
   2342..3331         +  329   68563150            RxylDRAFT_0214       ZP_00602352.1        Aldo/keto reductase
   3335..4057         +  240   68563151            RxylDRAFT_0215       ZP_00602353.1        Chlorite dismutase
   4227..5144         +  305   68563152            RxylDRAFT_0216       ZP_00602354.1        Cysteine synthase K/M
-->5147..5569         +  140   68563153            RxylDRAFT_0217       ZP_00602355.1        Mov34/MPN/PAD-1
   5588..5863         +  91    68563154            RxylDRAFT_0218       ZP_00602356.1        ThiamineS
   5913..7091         +  392   68563155            RxylDRAFT_0219       ZP_00602357.1        UBA/THIF-type NAD/FAD binding
---------------------------------------
  ORGANISM  Frankia sp. EAN1pec  accession no is NZ_AAII01000048.1 gi is 68231909
   cds                dir len   gi         gene     locus                pid                  product
   25278..25907       +  209   68231906            Franean1DRAFT_3644   ZP_00571065.1        Ham1-like protein
   26016..26963       -  315   68231907            Franean1DRAFT_3645   ZP_00571066.1        Cysteine synthase K/M
   26986..27414       -  142   68231908            Franean1DRAFT_3646   ZP_00571067.1        ThiamineS
-->27689..28135       -  148   68231909            Franean1DRAFT_3647   ZP_00571068.1        Mov34/MPN/PAD-1
   28291..28824       -  177   68231910            Franean1DRAFT_3648   ZP_00571069.1        ?
   28875..29387       -  170   68231911            Franean1DRAFT_3649   ZP_00571070.1        ClpS
   29723..30469       -  248   68231912            Franean1DRAFT_3650   ZP_00571071.1        NUDIX hydrolase
---------------------------------------
  ORGANISM  Nitrosomonas europaea ATCC 19718     accession no is BX321864.1 gi is 30181074
   cds                dir len   gi         gene     locus                pid                  product
   131337..133019     -  560   30181071   ydiD,ppsA NE2349               CAD86261.1           AMP-dependent synthetase and ligase
   133016..134902     -  628   30181072            NE2350               CAD86262.1           CAIB/BAIF family
   134940..135212     -  90    30181073            NE2351               CAD86263.1           ThiS DUF170
-->135419..135865     -  148   30181074            NE2352               CAD86264.1           Mov34 family
   135967..137139     -  390   30181075   moeZ     NE2353               CAD86265.1           Dinucleotide-utilizing enzymes involved in
   137540..138205     -  221   30181076            NE2354               CAD86266.1           hypothetical protein
   138314..139822     -  502   30181077   lysS     NE2355               CAD86267.1           lysS; putative lysyl-tRNA synthetase protein
---------------------------------------
  ORGANISM  Ralstonia solanacearum UW551         accession no is NZ_AAKL01000043.1 gi is 83748715
   cds                dir len   gi         gene     locus                pid                  product
   13765..19266       -  1833  83748712            RRSL_01362           ZP_00945728.1        DNA helicase
   19263..20456       -  397   83748713            RRSL_01363           ZP_00945729.1        Predicted hydrolases or acyltransferases
   21795..22964       +  389   83748714            RRSL_01364           ZP_00945730.1        ThiF+Rhod
-->22983..23438       +  151   83748715            RRSL_01365           ZP_00945731.1        JAB
   23435..23749       +  104   83748716            RRSL_01366           ZP_00945732.1        ThiS family protein
   23746..25626       +  626   83748717            RRSL_01367           ZP_00945733.1        Bile acid-inducible operon protein F
   25623..27275       +  550   83748718            RRSL_01368           ZP_00945734.1        2,3-dihydroxybenzoate-AMP ligase
---------------------------------------
  ORGANISM  Rhodospirillum rubrum ATCC 11170     accession no is CP000230.1 gi is 83575363
   cds                dir len   gi         gene     locus                pid                  product
   1305537..1306436   -  299   83575360            Rru_A1110            ABC21911.1           Sigma 32 (RpoH)
   1306656..1307687   -  343   83575361            Rru_A1111            ABC21912.1           Pseudouridine synthase, RluD
   1307770..1308183   +  137   83575362            Rru_A1112            ABC21913.1           hypothetical protein
-->1308173..1308628   +  151   83575363            Rru_A1113            ABC21914.1           Mov34/MPN/PAD-1
   1308659..1310119   -  486   83575364            Rru_A1114            ABC21915.1           Major facilitator superfamily MFS_1
   1310195..1311133   +  312   83575365            Rru_A1115            ABC21916.1           Transcriptional Regulator, XRE family
   1311278..1311832   +  184   83575366            Rru_A1116            ABC21917.1           Transcriptional Regulator, TetR family
---------------------------------------
  ORGANISM  Shewanella sp. W3-18-1       accession no is NZ_AALN01000024.1 gi is 82741532
   cds                dir len   gi         gene     locus                pid                  product
   20801..21475       -  224   82741529            Sputw3181DRAFT_2548  ZP_00904248.1        DNA-binding protein
   21753..22244       +  163   82741530            Sputw3181DRAFT_2549  ZP_00904249.1        hypothetical protein
   22283..22801       -  172   82741531            Sputw3181DRAFT_2550  ZP_00904250.1        lipoprotein, putative
-->22888..23601       -  237   82741532            Sputw3181DRAFT_2551  ZP_00904251.1        Mov34/MPN/PAD-1
   23653..24378       -  241   82741533            Sputw3181DRAFT_2552  ZP_00904252.1        Phage minor tail protein L
   24371..24658       -  95    82741559            Sputw3181DRAFT_2578  ZP_00904278.1        hypothetical protein
   24645..25919       -  424   82741560            Sputw3181DRAFT_2579  ZP_00904279.1        hypothetical protein
---------------------------------------
  ORGANISM  Trichodesmium erythraeum IMS101      accession no is NZ_AABK04000009.1 gi is 71676725
   cds                dir len   gi         gene     locus                pid                  product
   27966..29390       -  474   71676722            TeryDRAFT_1303       ZP_00674462.1        Deoxyribodipyrimidine photolyase
   30872..31225       -  117   71676723            TeryDRAFT_1304       ZP_00674463.1        hypothetical protein
   32666..33331       -  221   71676724            TeryDRAFT_1305       ZP_00674464.1        Forkhead-associated
-->35126..35593       +  155   71676725            TeryDRAFT_1306       ZP_00674465.1        Mov34/MPN/PAD-1
   35862..37037       +  391   71676726            TeryDRAFT_1307       ZP_00674466.1        UBA/THIF-type NAD/FAD binding
   39011..40468       +  485   71676727            TeryDRAFT_1308       ZP_00674467.1        Peptidase U62, modulator of DNA gyrase
   40614..41468       +  284   71676728            TeryDRAFT_1309       ZP_00674468.1        Ribonuclease III
---------------------------------------
  ORGANISM  Frankia sp. CcI3     accession no is NC_007777.1 gi is 86739579
   cds                dir len   gi         gene     locus                pid                  product
   1006240..1008525   -  761   86739576            Francci3_0863        YP_479976.1          molybdopterin oxidoreductase
   1008715..1009074   +  119   86739577            Francci3_0864        YP_479977.1          ClpS
   1009254..1009808   +  184   86739578            Francci3_0865        YP_479978.1          ?
-->1009861..1010265   +  134   86739579            Francci3_0866        YP_479979.1          Mov34/MPN/PAD-1
   1010506..1010880   +  124   86739580            Francci3_0867        YP_479980.1          thiamine S
   1010903..1011850   +  315   86739581            Francci3_0868        YP_479981.1          cysteine synthases
   1012117..1012779   -  220   86739582            Francci3_0869        YP_479982.1          Ham1-like protein
---------------------------------------
  ORGANISM  Caldicellulosiruptor saccharolyticus DSM 8903        accession no is NZ_AALW01000006.1 gi is 82499136
   cds                dir len   gi         gene     locus                pid                  product
   50076..51305       -  409   82499133            CsacDRAFT_2030       ZP_00884584.1        O-acetylhomoserine (thiol)-lyase
   51302..51550       -  82    82499134            CsacDRAFT_2031       ZP_00884585.1        SirA
   51543..52433       -  296   82499135            CsacDRAFT_2032       ZP_00884586.1        sulfite reductase, beta subunit
-->52454..52864       -  136   82499136            CsacDRAFT_2033       ZP_00884587.1        Mov34/MPN/PAD-1
   52916..53728       -  270   82499137            CsacDRAFT_2034       ZP_00884588.1        ThiF family protein
   53725..53934       -  69    82499138            CsacDRAFT_2035       ZP_00884589.1        ThiS, thiamine-biosynthesis
   53961..54755       -  264   82499139            CsacDRAFT_2036       ZP_00884590.1        ABC-type probable sulfate transporter, permease
---------------------------------------
  ORGANISM  Chloroflexus aurantiacus J-10-fl     accession no is NZ_AAAH02000004.1 gi is 76258731
   cds                dir len   gi         gene     locus                pid                  product
   181867..182259     +  130   76258729            CaurDRAFT_0694       ZP_00766383.1        Nitrogen-fixing NifU-like, N-terminal
   182304..183323     +  339   76258776            CaurDRAFT_0741       ZP_00766430.1        hypothetical protein
   183388..184314     +  308   76258730            CaurDRAFT_0695       ZP_00766384.1        Cysteine synthase K/M
-->184328..184813     +  161   76258731            CaurDRAFT_0696       ZP_00766385.1        Mov34/MPN/PAD-1
   184861..185145     +  94    76258732            CaurDRAFT_0697       ZP_00766386.1        ThiamineS
   185142..186296     +  384   76258733            CaurDRAFT_0698       ZP_00766387.1        UBA/THIF-type NAD/FAD binding
   186384..187397     +  337   76258734            CaurDRAFT_0699       ZP_00766388.1        Oxidoreductase, N-terminal:Oxidoreductase,
---------------------------------------
  ORGANISM  Salinibacter ruber DSM 13855         accession no is NC_007677.1 gi is 83814538
   cds                dir len   gi         gene     locus                pid                  product
   2521074..2521832   +  252   83816569            SRU_2037             YP_446143.1          oxidoreductase, short chain
   2521943..2523487   +  514   83816493            SRU_2038             YP_446144.1          Deoxyribodipyrimidine photolyase-related
   2523867..2524820   +  317   83815753            SRU_2039             YP_446145.1          cysteine synthase B
-->2524966..2525403   +  145   83814538            SRU_2040             YP_446146.1          Mov34/MPN/PAD-1 family
   2525463..2525756   +  97    83816286            SRU_2041             YP_446147.1          ThiS family
